Sign up to stay up to date on the Boston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7132 Parkside Drive 4 2 1,547 $319,900 $206 3 days
4858 N Boston Road 3 1 1,098 $275,000 $250 5 days
7015 S Abbott Rd 4 3 2,491 $618,000 $248 24 days
7166 Boston State Road N/A N/A 1,764 $275,000 $155 33 days
7731 Zimmerman Road 2 1 1,174 $239,900 $204 34 days
7284 Woodland Drive 3 1 1,290 $249,900 $193 42 days
V/L Boston State Road N/A N/A N/A $39,900 Unknown 45 days
6383 Omphalius Road 4 2 N/A $399,900 Unknown 75 days
7902 Back Creek Road 5 2 3,320 $475,000 $143 77 days
Shero Road N/A N/A N/A $99,999 Unknown 82 days
6410 Deanna Drive 3 1 1,182 $277,000 $234 83 days
9009 State Road N/A N/A N/A $99,000 Unknown 235 days
Average: 3.5 1.6 1,733 $280,708 $204 62 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6727 Hillcroft Drive 3 1 1,308 $274,900 $210 58 days
Average: 3.0 1.0 1,308 $274,900 $210 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5876 Woodlee Court 3 2 2,400 $549,900 $515,000 $214 31 days 10/16/26
6644 Liebler Road 3 2 1,870 $424,900 $480,000 $256 5 days 10/9/26
6375 Deanna Drive 4 3 2,423 $549,900 $570,000 $235 5 days 10/6/26
6269 Hillcroft Drive 5 4 3,957 $690,000 $710,000 $179 4 days 10/6/26
5940 Herman Hill Road 3 3 1,925 $620,000 $610,000 $316 21 days 9/30/26
8705 Boston State Road 4 3 2,016 $249,000 $235,000 $116 31 days 9/30/26
7157 Taylor Road 4 2 1,836 $299,900 $315,611 $171 19 days 9/29/26
7093 Boston State Road 3 1 1,020 $239,900 $255,000 $250 6 days 9/24/26
5508 George Drive 4 3 2,166 $448,800 $500,000 $230 9 days 9/22/26
7945 Hywood Drive 3 2 2,180 $419,900 $515,000 $236 6 days 9/21/26
7236 Lower East Hill Road 3 1 1,020 $269,900 $277,500 $272 9 days 9/18/26
8117 State Road 4 2 1,727 $369,900 $360,000 $208 15 days 9/18/26
5633 Southside Drive 3 2 1,144 $249,900 $295,000 $257 5 days 9/9/26
8061 Cole Road 4 3 2,324 $399,900 $375,000 $161 34 days 9/9/26
7126A Boston Cross Road 2 2 1,144 $250,000 $285,000 $249 0 days 9/3/26
6089 Hillcroft Drive 3 3 2,959 $799,900 $778,500 $263 38 days 9/3/26
7539 Valley Circle Lane 4 2 1,692 $350,000 $387,000 $228 6 days 9/2/26
5676 Homestead Road 3 2 1,764 $249,900 $300,000 $170 5 days 8/27/26
7741 Zimmerman Road 3 4 2,004 $339,900 $369,000 $184 6 days 8/27/26
7922 Hywood Drive 3 3 1,704 $315,000 $403,000 $236 11 days 8/21/26
8965 Hickory Meadows Road 4 3 2,892 $599,900 $615,000 $212 8 days 8/21/26
6570 Hillside Drive 2 2 1,634 $310,000 $330,000 $201 5 days 8/18/26
7542 Back Creek Road 3 3 2,341 $649,900 $757,500 $323 0 days 8/17/26
7305 Hickory Drive 2 3 1,794 $390,000 $390,000 $217 0 days 8/14/26
7675 Charles Drive 3 3 2,229 $499,000 $550,000 $246 3 days 8/14/26
7132 Taylor Road 5 5 4,033 $379,900 $385,000 $95 14 days 8/12/26
6734 Redwing Drive 3 2 1,200 $314,900 $320,000 $266 6 days 8/10/26
5430 Keller Road 4 3 2,086 $450,000 $491,000 $235 5 days 8/7/26
5812 Cloverfield Drive 3 3 1,776 $399,900 $410,900 $231 20 days 8/7/26
8430 Boston State Road 2 2 1,151 $269,900 $255,000 $221 7 days 7/30/26
6339 May Drive 2 1 1,125 $189,900 $230,659 $205 9 days 7/30/26
Cole Road N/A N/A N/A $199,000 $199,000 Unknown 0 days 7/28/26
6345 W Tillen Road 2 2 1,862 $475,000 $560,000 $300 7 days 7/24/26
7098 State Road 4 3 2,871 $495,000 $488,000 $169 8 days 7/20/26
7587 Back Creek Road 3 1 1,233 $269,900 $310,000 $251 5 days 7/17/26
7790 Lower East Hill Road 3 2 2,043 $639,900 $700,000 $342 5 days 7/14/26
7510 Chestnut Ridge Road 3 2 1,044 $265,000 $318,000 $304 8 days 7/14/26
6373 Deanna Drive 4 4 2,149 $549,900 $550,000 $255 9 days 7/10/26
6373 Deanna Drive 4 4 2,149 $549,900 $550,000 $255 9 days 7/10/26
9496 W Hill Road 3 3 2,412 $465,000 $555,000 $230 6 days 6/18/26
7208 Liebler Road Road 3 2 2,672 $598,500 $644,000 $241 3 days 6/16/26
8191 Cole Road N/A N/A N/A $559,000 $611,000 Unknown 27 days 6/10/26
8314 Zimmerman Road N/A N/A N/A $99,900 $85,000 Unknown 6 days 6/5/26
5566 Homestead Road 3 3 1,469 $385,000 $425,000 $289 5 days 6/2/26
7228 Lower East Hill Road 3 2 1,560 $500,000 $500,000 $320 14 days 5/28/26
7529 Valley Circle Lane 3 2 900 $199,900 $270,000 $300 6 days 5/27/26
7353 Ward Road 3 3 2,644 $649,900 $684,000 $258 7 days 5/15/26
7166 S Abbott Road 4 2 989 $222,000 $205,000 $207 95 days 5/11/26
Average: 3.2 2.5 1,945 $409,637 $435,930 $236 12 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!