Sign up to stay up to date on the Clarence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8952 Michael Douglas Drive 4 3 2,303 $579,900 $251 0 days
8078 Greystone Court 4 4 2,560 $629,900 $246 0 days
9801 Limehouse Drive 3 2 1,674 $189,900 $113 0 days
5211 Kandefer's Trail 4 4 3,146 $1,448,900 $460 1 day
9170 Sheridan Drive Unit 38 4 2 1,216 $99,000 $81 1 day
9970 Tonawanda Crk Rd N N/A N/A N/A $175,000 Unknown 5 days
9970 Tonawanda Crk Rd N N/A N/A N/A $175,000 Unknown 5 days
9970 Tonawanda Crk Rd N N/A N/A N/A $175,000 Unknown 5 days
9970 Tonawanda Crk Rd N N/A N/A N/A $175,000 Unknown 5 days
9515 High St 4 3 2,232 $550,000 $246 5 days
10525 Cedar Road N/A N/A N/A $45,000 Unknown 7 days
9635 High Street 3 3 2,234 $600,000 $268 7 days
5453 Marthas Vineyard 4 3 2,705 $824,900 $304 8 days
4880 Ransom Road N/A N/A N/A $389,900 Unknown 8 days
7995 Westphalinger Road 3 3 2,273 $459,900 $202 9 days
4690 Boncrest Drive W 4 3 1,950 $489,900 $251 9 days
10838 Bodine Road N/A N/A 2,668 $279,900 $104 13 days
8817 Stonebriar Drive 4 3 3,405 $969,999 $284 14 days
5319 Briannas Nook Way 4 3 2,342 $758,900 $324 14 days
6976 Mystic Court 3 3 3,350 $1,900,000 $567 15 days
9501 Greiner Road 4 3 2,554 $499,900 $195 15 days
Tonawanda Creek Road N/A N/A N/A $97,700 Unknown 19 days
6110 Salt Rd 3 2 2,278 $545,000 $239 19 days
6260 Goodrich Road N/A N/A 5,891 $550,000 $93 19 days
4691 Quarry Lane 2 2 1,023 $349,900 $342 20 days
8485 Goodrich Road E N/A N/A N/A $275,000 Unknown 20 days
9479 Boxwood Drive 3 3 2,336 $679,900 $291 21 days
8730 Sunset Drive 3 1 1,520 $323,500 $212 21 days
6035 Whitegate Crossing 4 3 2,956 $549,900 $186 22 days
5507 Via Marina 4 3 3,104 $869,000 $279 22 days
5565 Hidden Pines Court 4 4 4,035 $1,050,000 $260 23 days
4885 Smiley Terrace 4 3 3,482 $649,900 $186 23 days
8660 Wolcott Road 1 1 958 $220,000 $229 23 days
6680 Heise Road 3 1 1,566 $329,990 $210 24 days
5740 Marthas Vineyard 4 3 3,329 $764,900 $229 27 days
10360 Keller Road 4 6 5,144 $1,550,000 $301 27 days
8200 Greiner Rd 4 3 2,464 $425,000 $172 28 days
4700 Schurr Road 3 3 1,759 $449,900 $255 30 days
6031 Goodrich Road 1 1 928 $224,900 $242 33 days
Sublot 173 Rockhaven Drive N/A N/A N/A $299,000 Unknown 34 days
Sublot 172 Rockhaven Drive N/A N/A N/A $299,000 Unknown 34 days
8304 Silver Fox Court 4 3 3,156 $695,000 $220 34 days
9668 Carmelo Court 4 3 2,861 $699,900 $244 35 days
10290 Clarence Center Road 4 6 4,321 $874,900 $202 37 days
9123 Curry Ln 5 5 6,176 $1,324,900 $214 41 days
4505 Boncrest W 6 8 8,776 $4,600,000 $524 41 days
4505 Boncrest W 6 8 8,776 $3,990,000 $454 41 days
9791 Limehouse Drive 3 2 1,296 $169,900 $131 41 days
8553 Sheridan Drive N/A N/A N/A $125,000 Unknown 42 days
5136 Thompson Road 4 3 2,332 $708,500 $303 42 days
Average: 3.8 3.3 3,505 $823,139 $269 66 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9170 Sheridan Drive Unit 10 2 2 868 $79,900 $92 37 days
Average: 2.0 2.0 868 $79,900 $92 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8085 Roseville Lane 5 3 2,766 $559,000 $530,000 $191 11 days 9/9/26
9090 Via Cimato Dr 4 3 2,699 $669,900 $715,000 $264 18 days 9/8/26
6790 Strickler Road 3 1 1,072 $299,000 $355,000 $331 4 days 9/8/26
5287 Willow Lake Court 4 3 2,173 $462,000 $460,000 $211 9 days 9/8/26
6195 Blossom Ct 3 2 2,198 $569,900 $630,000 $286 5 days 9/4/26
4600 Sawmill Road 4 2 1,517 $269,900 $294,000 $193 10 days 9/4/26
8634 Rebecca Drive 4 3 2,118 $429,900 $480,000 $226 9 days 9/3/26
5856 Forest Creek Dr 4 3 2,746 $659,900 $665,000 $242 6 days 9/3/26
5559 Oakdale Lane 4 4 3,942 $1,050,000 $1,050,000 $266 8 days 9/3/26
9822 Willowleaf Court 5 6 3,936 $1,495,000 $1,550,000 $393 14 days 9/2/26
9947 Whitwick 2 1 1,020 $124,900 $116,000 $113 26 days 9/1/26
4710 Boncrest Drive W N/A N/A N/A $99,900 $105,000 Unknown 7 days 9/1/26
4858 Smiley Terrace 4 3 3,230 $548,000 $540,000 $167 19 days 8/31/26
4254 Connection Drive 3 1 1,260 $309,000 $310,000 $246 18 days 8/28/26
8154 Golden Oak Circle 4 6 3,889 $1,079,900 $1,245,000 $320 6 days 8/28/26
5730 Thompson Road 3 3 2,495 $650,000 $717,000 $287 6 days 8/28/26
4975 Sandstone Court 4 4 3,716 $1,075,000 $993,600 $267 0 days 8/27/26
8892 Michael Douglas Dr 4 3 2,376 $589,900 $600,000 $252 6 days 8/27/26
8340 W Point Drive 4 3 2,196 $439,900 $469,500 $213 4 days 8/26/26
5525 Old Goodrich Road 2 3 3,258 $625,000 $720,000 $220 0 days 8/26/26
5085 Willowbrook W Drive 2 3 2,336 $649,900 $675,000 $288 0 days 8/26/26
9300 Tonawanda Crk Road 2 1 880 $189,900 $194,900 $221 1 day 8/25/26
5815 Newhouse Road 4 5 2,556 $1,387,500 $1,387,500 $542 0 days 8/24/26
5551 Field Brook Drive 4 3 3,257 $899,000 $908,500 $278 19 days 8/24/26
4135 Harris Hill Road 2 2 1,612 $329,900 $318,000 $197 15 days 8/21/26
5591 Marthas Vineyard 4 3 2,804 $764,900 $836,500 $298 5 days 8/21/26
9367 County Rd N/A N/A 4,000 $775,000 $705,000 $176 272 days 8/19/26
4370 Autumn 4 3 2,152 $569,900 $605,000 $281 5 days 8/18/26
5140 Strickler Road 5 3 2,900 $650,000 $719,500 $248 6 days 8/17/26
4650 Stonebridge 3 2 1,938 $259,000 $242,000 $124 38 days 8/17/26
4620 Ransom Road 4 2 1,530 $389,900 $385,000 $251 21 days 8/14/26
9300 Wehrle Drive N/A N/A N/A $49,999 $50,000 Unknown 184 days 8/12/26
8630 Northfield Road 5 4 3,217 $899,990 $961,000 $298 6 days 8/11/26
6076 Wellesley Cmn 3 3 2,170 $470,000 $475,000 $218 13 days 8/11/26
8667 Bonview 4 2 2,117 $359,900 $370,000 $174 21 days 8/11/26
5241 Willowbrook Drive 4 4 3,042 $579,000 $600,000 $197 1 day 8/11/26
4892 Eastbrooke Place 4 4 4,107 $759,900 $750,000 $182 68 days 8/11/26
8905 County Road 3 1 1,977 $139,900 $200,000 $101 6 days 8/7/26
9646 Keller Road 4 3 1,988 $419,900 $419,900 $211 17 days 8/7/26
6275 LOT A Salt Road N/A N/A N/A $99,900 $99,900 Unknown 2 days 8/7/26
4280 Fairfield Drive 3 3 2,080 $495,000 $525,000 $252 6 days 8/6/26
5611 Kippen Drive 4 3 2,548 $585,000 $680,000 $266 6 days 8/6/26
6182 Ranch View Drive N 3 2 2,080 $649,900 $732,000 $351 5 days 8/6/26
8578 The Meadows S 4 3 2,920 $679,900 $685,000 $234 10 days 8/5/26
5239 Ledge Lane 3 3 1,846 $419,900 $510,000 $276 7 days 8/5/26
8310 Stahley Road 4 2 1,396 $339,000 $350,000 $250 1 day 8/5/26
5670 Meadowglen Drive 4 4 3,900 $889,900 $950,000 $243 5 days 8/4/26
6249 Creekhaven Drive 4 3 2,660 $688,000 $690,000 $259 10 days 8/4/26
5534 Herons Glen 5 8 10,353 $4,850,000 $4,700,000 $453 0 days 8/3/26
4735 Shimerville Road 3 1 1,306 $339,900 $339,900 $260 2 days 8/3/26
Average: 3.7 3.0 2,723 $637,092 $659,505 $248 27 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178