Sign up to stay up to date on the Eden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8697 Highland Drive 3 2 1,306 $309,999 $237 4 days
3288 E Church Street 4 3 1,666 $329,000 $197 16 days
7479 Sisson Highway 3 2 1,794 $375,000 $209 17 days
9259 Carpenter Road N/A N/A N/A $80,000 Unknown 21 days
9239 Carpenter Road 4 4 3,200 $619,000 $193 21 days
9788 Clarksburg Road 4 5 2,768 $970,000 $350 27 days
3525 N Boston Road 4 3 2,380 $649,900 $273 44 days
3550 Yochum Road 5 4 3,206 $1,050,000 $327 48 days
2496 W Church 3 3 2,250 $559,900 $248 88 days
9598 Sisson Highway 3 1 N/A $133,900 Unknown 104 days
9881+9937 Larkin Road N/A N/A N/A $529,900 Unknown 127 days
8688 S Main Street N/A N/A 7,576 $299,900 $39 132 days
8229 N Main Street N/A N/A 8,050 $449,000 $55 176 days
8557 N Main Street N/A N/A 3,072 $300,000 $97 192 days
2511 March Road 4 3 3,005 $592,499 $197 362 days
Average: 3.7 3.0 3,356 $483,199 $202 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3643 Eckhardt Road 4 2 1,666 $249,000 $349,000 $209 5 days 9/4/26
9813 Gowanda State Road 3 1 1,095 $219,900 $225,000 $205 4 days 8/25/26
8669 Sisson Highway 3 1 1,308 $259,900 $290,333 $221 6 days 8/21/26
4130 Tennessee Circle 3 1 1,392 $275,000 $330,000 $237 9 days 8/18/26
4033 Schuster Road 3 2 1,840 $269,900 $269,900 $146 21 days 8/17/26
9665 New Oregon Road 3 3 2,285 $499,000 $499,000 $218 2 days 8/10/26
2756 1st Street 3 2 1,682 $249,900 $258,000 $153 9 days 8/7/26
2139 Hemlock Road 3 2 1,780 $299,000 $345,000 $193 7 days 7/29/26
3432 Wepax Road 3 1 1,200 $139,000 $151,200 $126 11 days 7/24/26
3045 Belknap Road 3 2 1,670 $225,000 $241,550 $144 10 days 7/24/26
3001 Schoolview Road 3 1 1,536 $239,900 $275,000 $179 1 day 7/23/26
4477 Haag Road 3 3 1,410 $299,900 $402,500 $285 7 days 7/22/26
7871 Sisson Highway 3 2 2,373 $424,900 $575,000 $242 7 days 7/14/26
8969 Hammond Drive 4 2 1,890 $419,900 $441,023 $233 7 days 7/14/26
8766 Violet Parkway 2 1 1,100 $298,900 $305,000 $277 9 days 7/3/26
3002 Hillbrook Drive 4 3 2,159 $419,900 $480,000 $222 8 days 6/30/26
7980 Old Jennings Road 2 1 1,180 $219,900 $270,000 $228 7 days 6/24/26
7163 Combs Drive 4 3 2,273 $379,900 $418,500 $184 3 days 6/24/26
7359 Sisson Highway 3 1 1,204 $282,000 $335,000 $278 8 days 6/19/26
2624 Sunset Drive 3 1 1,772 $255,000 $250,000 $141 12 days 6/18/26
9414 Gowanda State Road 3 2 1,286 $240,000 $240,000 $186 58 days 6/8/26
3811 Schintzius Road 3 2 1,188 $132,000 $160,000 $134 8 days 6/5/26
9005 Gowanda State Road 3 2 1,590 $270,000 $259,000 $162 39 days 6/5/26
V/L Schintzius Road N/A N/A N/A $99,900 $99,900 Unknown 62 days 6/4/26
8988 Jennings Road 3 2 1,629 $139,900 $165,000 $101 4 days 6/3/26
8367 Cherry Lane 3 3 2,064 $435,000 $500,000 $242 11 days 6/2/26
3050 Hillbrook Drive 3 2 1,550 $374,900 $380,000 $245 1 day 5/1/26
3755 Eckhardt Road 2 2 1,296 $250,000 $235,000 $181 19 days 5/1/26
8418 Evelyn Drive 4 3 2,473 $559,900 $559,900 $226 70 days 4/30/26
8698 S Main Street N/A N/A 35,621 $299,000 $300,000 $8.42 132 days 4/24/26
3159 Paxon Road 3 1 1,068 $190,000 $190,000 $177 48 days 4/9/26
2852 Roswell Parkway 3 1 1,240 $274,900 $270,000 $217 26 days 4/3/26
8753 Elizabeth Parkway 3 1 1,055 $175,000 $165,000 $156 41 days 3/30/26
9540 New Oregon Road 3 2 1,624 $243,700 $230,000 $141 95 days 3/30/26
2726 Hemlock Road 4 2 2,845 $329,900 $355,000 $124 28 days 3/17/26
3381 Kickbush Gulf 3 3 1,728 $289,000 $297,500 $172 90 days 3/13/26
2727 W Church Street 3 2 1,984 $219,900 $210,000 $105 98 days 3/13/26
Average: 3.1 1.9 2,584 $282,400 $306,143 $186 27 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37