Sign up to stay up to date on the Elma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1581 Jamison Road 4 2 2,498 $580,000 $232 9 days
260 Pound Road 4 2 2,424 $599,999 $247 11 days
3330 Bowen Road 3 2 1,437 $399,900 $278 12 days
701 Willardshire Road 4 4 3,000 $649,900 $216 13 days
701 Willardshire Road 4 4 3,000 $649,900 $216 13 days
7501 Seneca Street N/A N/A 1,872 $389,900 $208 24 days
2125 Transit Road 3 1 1,596 $249,900 $156 25 days
7501 Seneca Street 3 3 1,872 $389,900 $208 26 days
2 S Shore Drive 3 2 1,782 $529,000 $296 34 days
626 Willardshire Road 4 3 4,100 $1,299,999 $317 38 days
17 Timberline Drive 4 4 4,259 $1,389,999 $326 44 days
1141 Bowen Road 3 2 1,408 $299,000 $212 46 days
160 S Blossom Road 3 3 1,880 $649,900 $345 54 days
170 Creek Road 4 2 2,310 $449,000 $194 69 days
5750 & 5760 Seneca Street N/A N/A 4,793 $649,900 $135 93 days
1840 W Blood Road N/A N/A N/A $275,000 Unknown 101 days
1220 Rice Road 3 3 3,640 $1,499,900 $412 104 days
7881 Seneca Street 4 2 1,701 $329,900 $193 115 days
5930 Clinton Street 7 6 4,252 $599,000 $140 131 days
121 Winona Road 3 1 1,405 $265,000 $188 181 days
1210 Rice Road N/A N/A N/A $200,000 Unknown 193 days
1200 Rice Road 3 3 3,316 $1,499,900 $452 216 days
5600 Clinton Street N/A N/A N/A $204,900 Unknown 289 days
1230 Rice Road N/A N/A N/A $300,000 Unknown 416 days
2901 Bowen Road N/A N/A 6,450 $679,000 $105 574 days
Average: 3.7 2.7 2,809 $601,151 $242 113 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Old Mill Circle 2 3 1,788 $299,000 $285,000 $159 58 days 10/13/26
230 Rolling Green Lane 4 3 2,185 $525,900 $570,000 $260 3 days 10/8/26
303 Hilltop Drive 4 3 1,902 $332,800 $332,800 $174 41 days 10/8/26
1935 Transit Road 3 2 1,449 $189,900 $235,000 $162 6 days 10/7/26
231 Kinsley Road 3 3 2,655 $480,000 $480,000 $180 10 days 10/6/26
51 S Ostrander Road 3 2 2,436 $249,900 $365,000 $149 5 days 9/30/26
30 Timberline Drive 4 4 5,008 $1,750,000 $1,750,000 $349 0 days 9/30/26
703 South Road 3 1 1,580 $325,000 $350,000 $221 0 days 9/29/26
70 Dellwood Drive 3 3 1,618 $299,900 $346,000 $213 5 days 9/26/26
5941 Seneca Street 3 2 1,240 $335,000 $318,500 $256 25 days 9/26/26
766 Schultz Road 4 2 2,184 $365,000 $440,000 $201 8 days 9/22/26
3091 Bullis Road 4 3 2,818 $789,900 $800,000 $283 8 days 9/18/26
140 S Jerge Drive 4 3 2,600 $679,900 $650,000 $250 45 days 9/16/26
10 Crimson Lane 4 2 1,994 $399,900 $450,000 $225 2 days 9/11/26
251 Handy Road 4 3 2,608 $694,900 $818,000 $313 3 days 9/11/26
760 Northrup Road 3 2 1,810 $429,000 $429,000 $237 13 days 9/10/26
36 Pond Brook Drive 2 3 1,788 $269,900 $313,300 $175 6 days 9/4/26
36 Pond Brook Drive 2 3 1,788 $269,900 $313,300 $175 6 days 9/4/26
201 Gaylord Court 3 2 1,712 $359,900 $390,000 $227 13 days 9/3/26
260 Girdle Road 3 1 1,612 $374,900 $375,000 $232 8 days 9/3/26
1320 Girdle Road 3 2 1,612 $344,900 $370,000 $229 4 days 9/1/26
1581 Bowen Road 3 3 2,821 $699,000 $665,000 $235 50 days 8/28/26
7041 Clinton Street Unit 1 6 5 2,668 $639,900 $642,000 $240 1 day 8/25/26
2000 W Blood Road 4 2 1,719 $419,900 $480,000 $279 8 days 8/24/26
171 S Blossom Road 3 2 1,480 $299,900 $299,900 $202 27 days 8/24/26
1311 Bullis Road 3 2 1,547 $284,900 $306,000 $197 7 days 8/21/26
80 Hilltop Dr 2 3 1,660 $459,000 $475,000 $286 2 days 8/18/26
1391 Billington Road 3 2 1,550 $379,900 $479,900 $309 5 days 8/17/26
33 Pond Brook Drive 2 3 1,788 $275,000 $300,000 $167 30 days 8/17/26
1200 Jamison Road 3 2 1,560 $399,900 $420,000 $269 5 days 8/13/26
971 Aurora Street 4 2 2,012 $375,000 $434,555 $215 11 days 8/11/26
43 Hessland Court 3 1 1,056 $284,900 $310,000 $293 23 days 8/11/26
1241 W Blood Road 3 2 2,023 $459,000 $450,000 $222 34 days 8/11/26
701 Stolle Road 3 2 1,269 $339,900 $360,000 $283 9 days 8/7/26
50 Kirkwood Drive 3 2 1,638 $339,900 $410,000 $250 6 days 8/4/26
500 Ostrander Road 3 2 1,597 $330,000 $335,000 $209 13 days 7/31/26
151 Colony Court 4 3 1,984 $539,900 $622,000 $313 6 days 7/29/26
6700 Clinton Street 3 1 1,098 $269,900 $269,900 $245 13 days 7/28/26
3175 Bullis Road 3 3 2,962 $749,999 $765,000 $258 5 days 7/27/26
910 Girdle Road 3 2 1,380 $275,000 $325,000 $235 2 days 7/27/26
141 Tiffany Lane 3 3 2,074 $465,000 $570,141 $274 4 days 7/24/26
2 Lakeside Circle 3 3 2,207 $564,900 $525,000 $237 62 days 7/24/26
921 Girdle Road 3 2 1,746 $499,900 $535,000 $306 5 days 7/16/26
371 Elma Meadow Lane 4 3 1,392 $384,900 $410,000 $294 12 days 7/15/26
6 Water Front Lane 2 3 2,490 $599,900 $775,000 $311 7 days 7/15/26
410 Chairfactory Road 3 2 1,390 $399,900 $455,000 $327 6 days 7/10/26
30 Hunter Court 4 3 2,106 $389,900 $486,000 $230 7 days 7/10/26
44 Springbrook Shores Drive 2 2 1,855 $510,000 $525,000 $283 5 days 7/10/26
6130 Clinton Street 3 2 1,806 $344,900 $344,900 $190 201 days 7/10/26
10 Tiffany Lane 4 3 2,707 $659,900 $680,000 $251 3 days 7/9/26
Average: 3.2 2.4 1,944 $455,270 $489,000 $247 16 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!