Sign up to stay up to date on the Hamburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Marengo Avenue 3 2 1,582 $309,000 $195 0 days
67 S Whispering Lane 2 2 1,056 $35,000 $33 0 days
3887 Jody Court 3 3 1,994 $389,000 $195 0 days
3887 Jody Court 3 3 1,994 $389,000 $195 0 days
21 Prospect Avenue 3 2 1,105 $299,000 $270 1 day
6573 Stevens Road 3 1 1,384 $249,900 $180 1 day
4072 Harwood Avenue 6 4 2,230 $295,000 $132 1 day
4920 Mount Vernon Boulevard 2 1 900 $149,900 $166 1 day
4041 State Street N/A N/A N/A $26,900 Unknown 2 days
43 Idlewood Court 3 3 2,130 $409,900 $192 3 days
137 Foxcroft Drive 3 3 1,906 $324,900 $170 4 days
4784 Pineview Drive 3 2 1,596 $269,900 $169 5 days
3256 Brookfield Lane 4 3 3,080 $499,888 $162 5 days
32 Randall Terrace 3 2 1,084 $284,900 $262 5 days
12 Brookridge Drive 2 2 1,452 $57,500 $39 8 days
3651 S Park Avenue N/A N/A 2,610 $725,000 $277 8 days
308 Long Avenue 6 3 3,319 $374,900 $112 8 days
5642 Coachmans Lane 3 2 1,692 $299,900 $177 9 days
4111 Bryant Street N/A N/A N/A $49,900 Unknown 8 days
3980 Nottingham 4 3 2,016 $249,999 $124 8 days
3663 Marlowe Avenue 3 2 1,215 $249,900 $205 9 days
4377 Rushford Drive 4 3 2,040 $379,900 $186 10 days
9 N Whispering Lane 2 2 1,098 $44,900 $40 10 days
2697 Riverton Avenue 2 2 910 $85,000 $93 11 days
4740 Parker Road Unit 19-L 3 2 2,120 $679,900 $320 11 days
4740 Parker Road Unit 19-L 3 3 2,120 $679,900 $320 11 days
6459 Pincherry Way 4 3 2,135 $559,900 $262 11 days
4258 Milestrip Road 4 3 1,770 $299,000 $168 12 days
3081 Cloverbank Road 4 3 2,893 $524,900 $181 12 days
335 Buffalo Street 10 N/A 10,110 $1,075,000 $106 12 days
3683 Cumberland Lane 3 4 2,072 $365,000 $176 14 days
42 North Street 3 2 1,736 $349,900 $201 15 days
13 Salisbury Avenue 3 2 1,606 $225,000 $140 15 days
3900 Big Tree Road 3 2 1,137 $365,000 $321 16 days
4562 E Highland Parkway 3 3 1,976 $449,900 $227 16 days
3011 Cloverbank Road Unit 100-L 2 2 1,110 $239,900 $216 17 days
89 Pierce Avenue 5 4 4,235 $629,900 $148 17 days
3812 Dartmouth Street 2 1 969 $114,000 $117 18 days
4285 Victorian Drive 2 2 1,722 $279,900 $162 18 days
6783 Versailles Road 3 2 1,846 $394,000 $213 19 days
3700 2nd Street 4 1 1,562 $184,999 $118 19 days
V/L 3rd Street N/A N/A N/A $25,000 Unknown 24 days
6145 Mckinley Parkway Unit 9-L 3 2 1,610 $475,000 $295 24 days
5802 West Lane 3 2 1,040 $249,000 $239 29 days
5651 Mckinley Parkway 3 1 1,598 $170,000 $106 31 days
4374 Robin Lane 3 1 912 $269,900 $295 32 days
4473 Valley View Avenue 3 2 1,901 $349,900 $184 37 days
3488 Parkwood Cmn 4 3 3,315 $549,900 $165 38 days
3440 Cedar Valley Way 4 3 2,732 $599,900 $219 39 days
195 Pleasant Avenue 4 2 2,366 $449,900 $190 42 days
Average: 3.4 2.3 2,353 $316,040 $171 82 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4763 Clifton Parkway 4 2 1,838 $149,000 $125,000 $68 98 days 9/29/23
32 E Union Street 5 N/A 3,583 $399,900 $370,000 $103 156 days 9/28/23
4348 E Frontier Drive 3 1 1,008 $175,000 $175,000 $173 61 days 9/28/23
76 Raymond Street 3 2 1,792 $219,000 $202,000 $112 69 days 9/28/23
3719 Westview Avenue 4 2 1,500 $329,900 $325,000 $216 63 days 9/28/23
4386 Mckinley Parkway 4 3 2,841 $599,000 $675,000 $237 57 days 9/27/23
5860 Old Lake Shore Road 4 2 2,770 $359,900 $406,333 $146 85 days 9/26/23
6618 Versailles Road 4 3 1,814 $230,000 $250,000 $137 80 days 9/26/23
2259 Hobblebush Lane 3 2 1,270 $269,900 $295,000 $232 69 days 9/25/23
37 Darlich Avenue 2 2 1,200 $260,000 $260,000 $216 66 days 9/25/23
3457 Mckinley Parkway 3 1 975 $159,900 $185,000 $189 96 days 9/25/23
2327 Agassiz Drive 4 3 2,104 $424,900 $430,000 $204 94 days 9/22/23
4696 Chapman Parkway 3 2 1,386 $229,900 $257,000 $185 52 days 9/22/23
3058 Pleasant Avenue 3 2 1,442 $169,900 $205,000 $142 57 days 9/22/23
3981 Jefferson Avenue 3 1 1,247 $214,500 $255,000 $204 71 days 9/22/23
148 North Street 3 1 1,566 $299,900 $315,000 $201 63 days 9/22/23
126 Torry Drive 4 2 1,790 $300,000 $300,000 $167 90 days 9/21/23
3306 Abbott Road 3 2 1,383 $245,000 $240,000 $173 100 days 9/21/23
4225 Arthur Court 3 3 1,522 $289,900 $300,000 $197 43 days 9/20/23
3581 Big Tree Road Unit 29-L 3 4 2,460 $299,900 $330,000 $134 63 days 9/20/23
5645 West Lane 3 1 1,175 $179,900 $200,000 $170 88 days 9/19/23
5821 West Lane 3 2 1,040 $199,900 $230,000 $221 75 days 9/19/23
4246 Victorian Drive 2 2 1,226 $199,900 $210,000 $171 61 days 9/18/23
6497 White Oak Way 3 3 2,026 $479,900 $505,000 $249 64 days 9/18/23
4700 Mount Vernon Boulevard 4 3 1,834 $299,000 $305,000 $166 105 days 9/15/23
5060 Hall Drive 2 1 900 $174,900 $210,000 $233 52 days 9/15/23
4481 Valley View Avenue 2 1 1,062 $179,900 $235,000 $221 36 days 9/15/23
4866 Chapman Parkway 2 1 1,228 $174,900 $182,500 $148 66 days 9/15/23
1579 Lakeview Road 2 2 1,459 $245,000 $235,000 $161 65 days 9/14/23
3089 Pleasant Avenue 3 1 1,540 $239,900 $250,000 $162 98 days 9/13/23
4644 Logans Lane 3 3 1,800 $399,900 $388,000 $215 99 days 9/13/23
5174 Rogers Road 4 3 2,156 $349,999 $401,000 $185 64 days 9/11/23
3485 Pleasant Avenue 3 3 1,792 $339,900 $341,900 $190 93 days 9/11/23
5133 Thurston Avenue 3 2 960 $174,900 $165,000 $171 78 days 9/8/23
3827 Windover Drive 4 3 2,314 $399,000 $410,000 $177 87 days 9/8/23
6395 Lake Shore Road 4 2 1,528 $259,900 $265,000 $173 113 days 9/8/23
2437 Hobblebush Lane 3 3 2,118 $439,900 $430,000 $203 76 days 9/7/23
135 Prospect Avenue 3 2 1,463 $268,000 $298,500 $204 79 days 9/6/23
4947 Parker Rd 4 4 1,792 $445,000 $475,000 $265 47 days 9/5/23
480 Pleasant Avenue 3 2 2,204 $279,900 $300,000 $136 81 days 9/5/23
5152 Garden Path 4 3 2,072 $339,900 $351,052 $169 58 days 9/5/23
5981 Hewson Road 3 3 2,104 $425,000 $440,000 $209 75 days 9/1/23
5158 Woodway Court 4 3 2,946 $739,900 $720,000 $244 79 days 9/1/23
6554 Boston State Road 3 2 2,580 $299,900 $373,000 $144 86 days 9/1/23
W Pleasant N Drive N/A N/A N/A $49,900 $52,000 Unknown 49 days 9/1/23
5036 Clarice Drive 3 2 1,274 $249,000 $287,000 $225 62 days 9/1/23
45 Milford Street 3 2 1,463 $289,900 $285,000 $194 83 days 8/31/23
3765 Dartmouth Street 3 2 1,295 $252,000 $263,000 $203 63 days 8/31/23
4181 Victorian Drive 2 2 1,194 $199,900 $230,000 $192 63 days 8/31/23
4455 Buckingham Lane 3 2 1,544 $269,900 $315,000 $204 83 days 8/30/23
Average: 3.2 2.1 1,817 $286,047 $298,987 $175 83 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285