Sign up to stay up to date on the Lancaster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Seneca Place 3 3 2,008 $299,900 $149 1 day
56 Suffield Avenue 3 2 1,725 $264,900 $153 1 day
4928 Broadway 10 N/A 11,049 $1,100,000 $99 1 day
66 Grambo Drive 2 2 1,565 $469,900 $300 2 days
66 Grambo Drive 2 2 1,565 $469,900 $300 2 days
8 Highland Place 4 2 2,107 $249,999 $118 2 days
656 Schwartz Road 3 1 1,036 $229,900 $221 3 days
660 Schwartz Road N/A N/A N/A $35,000 Unknown 3 days
139 S Irwinwood Road 4 2 1,404 $279,900 $199 3 days
115 Kokomo Street 3 3 1,536 $239,999 $156 8 days
34 Brandel Avenue 5 3 2,288 $250,000 $109 9 days
368 Olmstead Avenue 3 2 1,364 $239,900 $175 9 days
16 Arrow Trail 3 3 2,280 $579,000 $253 9 days
126 Robert Drive 3 2 1,174 $299,990 $255 11 days
5 Pleasant Avenue 4 2 1,965 $250,000 $127 15 days
134 Sawyer Avenue 5 2 2,058 $125,000 $60 16 days
3 White Orchid Way 2 3 1,349 $375,900 $278 17 days
45 Neoga 5 3 2,323 $125,000 $53 17 days
47 W Drullard Avenue 4 2 1,697 $179,000 $105 17 days
47 W Drullard Avenue 4 2 1,697 $179,000 $105 17 days
47 Crane Street 4 2 1,929 $155,000 $80 23 days
3 Towne Square Drive 2 2 1,538 $249,900 $162 24 days
66 Eastwood Parkway 2 3 1,480 $259,000 $175 24 days
66 Livingston Street 4 2 1,902 $279,000 $146 25 days
374 Olmstead Avenue 7 3 3,112 $365,000 $117 25 days
5596 Genesee Street N/A N/A 3,060 $400,000 $130 29 days
20 Creekwood Drive 4 3 3,190 $699,900 $219 29 days
68 Brewster Street 3 2 1,056 $194,900 $184 30 days
351 Penora Street 6 2 2,488 $219,000 $88 31 days
10 Northfield Lane 4 3 2,269 $589,900 $259 32 days
66 Elm Place 4 3 2,922 $399,000 $136 33 days
1 White Orchid Way 2 3 1,349 $375,900 $278 33 days
79 Main Street 10 3 3,992 $169,999 $42 35 days
3498 Walden Avenue 3 2 1,296 $194,900 $150 36 days
15 Cotton Street 3 1 1,144 $255,000 $222 36 days
95 Laverack Avenue 3 1 1,497 $259,900 $173 39 days
94 Grambo Drive 2 2 1,793 $504,900 $281 41 days
47 Main Street 7 3 2,528 $139,900 $55 42 days
45 Crane Street 5 4 2,240 $250,000 $111 45 days
745 Terrace Boulevard 4 2 1,500 $165,000 $110 54 days
736 Terrace Boulevard 5 2 1,946 $199,000 $102 54 days
31 Pleasant Avenue N/A N/A N/A $39,900 Unknown 60 days
9 White Orchid Way 3 3 1,449 $388,500 $268 62 days
7 White Orchid Way 2 3 1,449 $385,500 $266 62 days
156 Central Avenue N/A 1 4,340 $359,000 $82 63 days
146 Nichter Road 3 3 2,481 $649,900 $261 65 days
500 French Road 4 2 1,480 $210,000 $141 74 days
60 Nichter Road 4 1 1,513 $439,900 $290 74 days
25 Saybrook Drive 4 3 2,145 $554,999 $258 108 days
4876 William Street N/A N/A 174,200 $269,000 $1.54 121 days
Average: 3.9 2.4 4,922 $329,497 $187 117 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Riemers Avenue 2 2 1,360 $349,900 $257 9 days
53 Laverack Avenue 3 1 1,232 $174,900 $141 12 days
5721 Broadway Street 3 2 1,932 $319,000 $165 34 days
Average: 2.7 1.7 1,508 $281,266 $188 19 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Eagle Terrace 3 2 1,400 $229,900 $229,900 $164 56 days 9/29/23
12 Fairfield Avenue 3 3 1,355 $224,900 $226,000 $166 84 days 9/28/23
15 Grace Way 4 3 2,176 $499,900 $435,000 $199 132 days 9/25/23
2060 Como Park Boulevard 3 2 1,161 $284,900 $312,000 $268 77 days 9/22/23
27 Worthington Lane 4 3 3,150 $649,900 $700,000 $222 76 days 9/22/23
18 Glendale Drive 3 1 1,107 $174,900 $174,900 $157 61 days 9/21/23
61 Harvey Drive 3 3 1,661 $300,000 $418,624 $252 66 days 9/21/23
27 Denton Drive 2 3 1,360 $285,000 $310,000 $227 90 days 9/19/23
363 Westwood Road 4 4 2,831 $559,900 $600,000 $211 89 days 9/19/23
146 Belmont Avenue 6 4 2,044 $444,716 $444,716 $217 75 days 9/19/23
106 Olanta Street 3 2 2,592 $205,000 $247,000 $95 75 days 9/19/23
5700 Broadway Street 3 2 1,712 $339,900 $339,900 $198 67 days 9/18/23
250 Enchanted Forest N 3 3 1,939 $424,900 $450,000 $232 95 days 9/18/23
83 Garfield Street 2 2 1,025 $229,900 $229,900 $224 115 days 9/18/23
111 S Irwinwood Road 2 1 960 $160,000 $155,000 $161 57 days 9/15/23
36 Partridge 3 2 1,856 $324,900 $318,000 $171 122 days 9/15/23
702 Schwartz Road 9 4 6,501 $395,000 $405,000 $62 83 days 9/15/23
11 Fieldstone Lane 4 2 1,785 $375,000 $395,000 $221 97 days 9/15/23
7 Birchwood Cmn 4 2 1,737 $375,000 $380,000 $218 49 days 9/15/23
77 Madison Street 3 2 1,161 $249,900 $300,000 $258 73 days 9/15/23
222 Argus Drive 6 2 1,976 $240,000 $265,000 $134 113 days 9/15/23
188 Enchanted Forest S 4 3 2,816 $599,000 $550,000 $195 89 days 9/14/23
2028 Como Park Boulevard 2 1 900 $229,900 $205,000 $227 42 days 9/14/23
152 Olde Stone Lane 2 2 1,080 $175,000 $190,000 $175 70 days 9/14/23
13 Sussex Lane 4 3 2,566 $574,900 $557,750 $217 77 days 9/14/23
108 Burlington Avenue 3 1 1,682 $209,899 $205,000 $121 85 days 9/13/23
1315 Ransom Road 4 3 2,880 $595,000 $625,000 $217 59 days 9/13/23
36 Grafton Court 3 3 1,736 $390,000 $410,000 $236 53 days 9/12/23
5383 Broadway Street N/A N/A 2,944 $375,000 $365,000 $123 377 days 9/12/23
221 Argus Drive 5 2 1,976 $250,000 $257,500 $130 52 days 9/12/23
278 Aurora Street 3 1 1,438 $95,000 $120,000 $83 79 days 9/12/23
26 Creekwood Drive 4 3 2,800 $569,900 $570,000 $203 73 days 9/11/23
184 Wayside Drive 4 3 2,029 $399,900 $442,000 $217 80 days 9/11/23
203 Enchanted Forest S 4 3 2,198 $324,000 $360,000 $163 73 days 9/11/23
38 Southpoint Drive 3 3 2,135 $409,900 $417,000 $195 63 days 9/11/23
5345 Genesee Street 4 3 1,998 $329,900 $350,000 $175 82 days 9/11/23
138 Albert Drive 4 2 1,595 $295,000 $325,000 $203 97 days 9/11/23
463 Central Avenue 3 2 1,040 $220,000 $251,700 $242 52 days 9/8/23
71 Michaels Walk 3 2 1,648 $375,000 $420,000 $254 59 days 9/8/23
8 Hemlock Lane 4 3 2,357 $479,900 $505,000 $214 64 days 9/8/23
VL Ransom E Road N/A N/A N/A $49,895 $44,000 Unknown 153 days 9/8/23
102 Meridian Street 3 1 1,666 $184,900 $185,000 $111 83 days 9/8/23
13 Briarwood Drive 3 2 2,000 $319,999 $321,000 $160 67 days 9/6/23
58 Hanover Street 2 2 1,046 $255,000 $280,000 $267 180 days 9/6/23
31 Katelyn Lane 3 3 2,021 $499,900 $485,000 $239 91 days 9/5/23
48 Parkview Court 2 2 914 $149,900 $160,000 $175 64 days 9/1/23
132 Grant Street 3 1 1,144 $199,900 $225,500 $197 68 days 8/31/23
221 Pleasant View Drive 3 2 2,139 $445,000 $502,000 $234 62 days 8/30/23
359 Argus Drive 4 2 1,704 $269,900 $305,783 $179 50 days 8/30/23
19 Worthington Lane 4 3 2,811 $584,900 $600,000 $213 66 days 8/28/23
Average: 3.2 2.3 1,826 $309,628 $325,005 $188 84 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227