Sign up to stay up to date on the Lewiston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Ridge Road 4 3 2,411 $375,000 $155 0 days
1069 Upper Mountain Road 3 3 1,520 $390,000 $256 0 days
LOT 38 Eddy Drive W N/A N/A N/A $85,000 Unknown 4 days
Lot 36 Eddy Drive W N/A N/A N/A $85,000 Unknown 4 days
1656 Saunders Sett Road 4 2 1,368 $229,900 $168 4 days
456 Fort Gray Drive 3 4 2,672 $499,000 $186 4 days
734 Legacy Drive Unit 106 2 2 1,410 $334,900 $237 6 days
5433 Military Road 3 2 1,274 $269,000 $211 7 days
5623 Bridgeman Road 5 2 2,374 $259,900 $109 7 days
714 Tuscarora Street 2 2 1,200 $339,000 $282 10 days
935 Seneca Street 2 1 1,148 $281,500 $245 10 days
Ridge Road N/A N/A N/A $30,000 Unknown 12 days
4331 Riverwalk Drive S 3 2 1,809 $519,900 $287 13 days
981 Little Vista Drive N/A N/A N/A $95,500 Unknown 21 days
5951 Miller Road 4 3 2,300 $590,000 $256 25 days
1555 Ridge Road 3 2 1,371 $239,900 $174 25 days
5945 Ward Road 5 2 2,006 $219,000 $109 25 days
4596 Creek Road 3 1 1,488 $265,000 $178 26 days
516 Meadowbrook Drive 3 2 1,358 $385,000 $283 26 days
736 Tuscarora Street 2 2 995 $245,000 $246 27 days
5079 Forest Road 5 7 5,062 $799,000 $157 28 days
906 Oneida Street 2 2 1,636 $299,900 $183 31 days
723 Mountain View Drive 4 3 2,740 $599,000 $218 31 days
930 Elliott Drive 3 2 1,528 $299,999 $196 33 days
4931 Creek Road Extension 4 3 2,714 $459,900 $169 34 days
595 Seneca Street 2 2 1,080 $198,500 $183 40 days
Upper Mountain Road N/A N/A N/A $59,900 Unknown 41 days
1006 Little Vista Road N/A N/A 13,504 $89,900 $6.65 41 days
V/L S 5th Street N/A N/A N/A $110,000 Unknown 42 days
5151 Bridle Path Lane 4 3 2,269 $609,900 $268 47 days
4652 Perry Court N/A N/A N/A $89,900 Unknown 53 days
300 Oneida Street 4 2 1,442 $579,900 $402 60 days
987 N Hewitt Drive 4 3 3,860 $634,900 $164 69 days
1085 Escarpment Drive 5 3 3,508 $649,000 $185 75 days
705 Sara Court 3 3 1,836 $459,900 $250 105 days
150 S 7th Street 2 3 1,560 $319,900 $205 108 days
435 N 2nd Street 10 7 14,581 $2,999,999 $205 123 days
5127 Country Club N/A N/A N/A $179,900 Unknown 125 days
240 Niagara Street 2 2 1,164 $299,900 $257 129 days
880 Upper Mountain Road 3 3 1,569 $464,900 $296 132 days
5079 Woodland Drive 4 6 5,148 $832,000 $161 140 days
435 N 2nd Street N/A N/A 14,581 $2,999,999 $205 164 days
VL Ridge Road N/A N/A N/A $35,000 Unknown 165 days
5082 Woodland Drive 4 4 4,752 $645,000 $135 168 days
996 Little Vista Drive N/A N/A N/A $80,000 Unknown 191 days
V/L Creek Road N/A N/A N/A $85,000 Unknown 192 days
Townline Road N/A N/A N/A $42,500 Unknown 198 days
Townline Road N/A N/A N/A $42,500 Unknown 198 days
Swann Road N/A N/A N/A $37,500 Unknown 249 days
V/L Porter Center Road N/A N/A N/A $44,900 Unknown 332 days
Average: 3.5 2.8 3,921 $384,092 $203 148 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Fort Gray Drive 4 2 2,366 $449,900 $190 19 days
Average: 4.0 2.0 2,366 $449,900 $190 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1169 Upper Mountain Road 3 1 1,208 $249,900 $270,000 $223 8 days 10/26/26
480 Mohawk Street 3 2 1,592 $199,900 $207,000 $130 4 days 10/26/26
4090 Lower River Road 6 3 3,903 $995,000 $995,000 $254 71 days 10/19/26
875 Page Avenue 4 1 1,468 $299,900 $315,000 $214 0 days 10/16/26
680 Northridge Drive Unit 205 3 2 1,835 $349,900 $350,000 $190 0 days 10/16/26
1245 Saunders Sett Road 2 1 928 $55,000 $30,000 $32 2 days 10/16/26
4553 Creek Road 3 3 1,372 $324,900 $320,000 $233 40 days 10/13/26
535 Pletcher Road 3 3 2,350 $489,900 $489,900 $208 19 days 10/9/26
855 Oxbow Lane 4 4 1,449 $367,400 $392,000 $270 5 days 10/7/26
4402 Creek Road 3 3 2,040 $409,900 $412,500 $202 11 days 10/2/26
881-883 Pletcher Road 4 4 2,546 $330,000 $340,000 $133 4 days 10/2/26
155 S 5th Street 6 4 3,872 $599,900 $547,000 $141 114 days 10/2/26
912 Escarpment Drive 3 2 1,566 $329,900 $350,000 $223 4 days 10/1/26
4250 Scenic Drive 3 3 1,800 $429,900 $429,900 $238 1 day 9/30/26
5437 Elm Drive 3 2 1,552 $339,000 $340,000 $219 7 days 9/24/26
5039 Bronson Drive 3 2 1,814 $294,900 $302,000 $166 17 days 9/23/26
890 Swann Road 3 2 1,288 $279,900 $304,500 $236 3 days 9/21/26
4933 Big Vista Drive 3 3 2,074 $679,900 $665,000 $320 20 days 9/18/26
708 The Circle Drive 4 2 1,764 $360,000 $360,000 $204 10 days 9/17/26
742 Scovell Drive 3 2 1,268 $315,000 $300,000 $236 14 days 9/16/26
677 Sara Court 4 5 3,028 $679,900 $680,000 $224 31 days 9/16/26
VL Creek Road N/A N/A N/A $39,000 $40,000 Unknown 640 days 9/15/26
687 Mountain View Drive 4 4 4,139 $999,999 $875,000 $211 35 days 9/10/26
330 Rudlen Road 4 2 1,851 $325,000 $322,500 $174 6 days 9/9/26
768 Michelle Court 4 3 2,020 $499,000 $499,000 $247 23 days 8/31/26
930 Escarpment Drive 3 2 1,255 $249,900 $249,900 $199 0 days 8/28/26
2820 Albright Road 3 3 1,950 $450,000 $450,000 $230 6 days 8/25/26
175 Niagara Street 3 2 1,374 $299,900 $290,000 $211 71 days 8/25/26
1214 Saunders Settlement Road 3 2 1,425 $249,999 $250,000 $175 85 days 8/24/26
5120 Country Club N/A N/A N/A $172,000 $172,000 Unknown 0 days 8/22/26
225 N 4th Street 3 2 1,736 $325,000 $320,000 $184 5 days 8/20/26
723 Hillview Court 3 2 1,881 $339,900 $362,000 $192 0 days 8/14/26
5957 Military Road 3 1 1,118 $224,900 $224,900 $201 5 days 8/13/26
449 Kenwood Drive 3 1 980 $265,000 $305,000 $311 9 days 8/12/26
4669 Lower River Road 3 2 1,590 $429,900 $400,000 $251 29 days 8/10/26
489 Riverwalk Drive 3 2 1,656 $449,900 $475,900 $287 1 day 8/4/26
609 Morgan Drive 4 3 2,122 $389,900 $375,000 $176 10 days 8/3/26
994 Ridge Road 2 1 840 $189,900 $185,000 $220 19 days 7/31/26
5056 Bronson Drive 3 1 1,308 $275,000 $310,000 $237 7 days 7/29/26
5141 Country Club N/A N/A N/A $179,900 $175,000 Unknown 0 days 7/24/26
4669 W Park Drive 4 3 1,656 $249,000 $222,500 $134 25 days 7/17/26
438 Tryon Drive 2 2 1,412 $269,900 $266,500 $188 8 days 7/17/26
1000 Saunders Settlement Road 2 2 1,750 $266,000 $260,000 $148 31 days 7/15/26
4430 Creek Road 4 3 2,367 $419,000 $405,000 $171 16 days 7/13/26
809 Carriage Lane 2 2 1,427 $329,999 $315,000 $220 26 days 7/13/26
2475 Upper Mountain Road 3 1 1,328 $285,000 $309,100 $232 5 days 7/8/26
780 Oneida Street 3 2 1,558 $350,000 $420,000 $269 3 days 7/7/26
5376 Annover Road 3 3 1,816 $339,900 $385,000 $212 3 days 7/7/26
1144 Sweet Home Road 3 2 1,446 $269,900 $310,000 $214 7 days 7/2/26
4660 Apple Drive 4 3 2,188 $350,000 $365,700 $167 8 days 6/30/26
Average: 3.2 2.3 1,758 $351,422 $352,548 $212 37 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!