Sign up to stay up to date on the Newfane Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6314 Dale Road 3 2 1,450 $329,000 $226 5 days
1409 Breeze Way N/A N/A N/A $29,900 Unknown 6 days
6074 Exchange Street 3 1 936 $164,999 $176 7 days
2294 Lkpt Olcott Road 3 1 1,152 $239,999 $208 11 days
6430 Rounds Road 3 2 1,248 $139,900 $112 15 days
6034 Godfrey Road 3 2 1,092 $324,900 $297 17 days
1572 Van Buren 4 3 1,500 $399,900 $266 25 days
6065 Ketchum Avenue 2 2 863 $224,900 $260 27 days
6214 Bayview Station 3 2 1,400 $135,000 $96 40 days
2840 Lockport-Olcott Road 4 2 2,070 $249,900 $120 45 days
3932 Lockport Olcott Road N/A N/A 3,500 $290,000 $82 52 days
3520 Lockport Olcott Road 2 2 1,304 $215,000 $164 61 days
6006 Main Street 4 N/A N/A $227,367 Unknown 63 days
1595 Franklin Street 1 1 533 $136,400 $255 73 days
6419 Lake Road N/A N/A 50,048 $3,500,000 $69 87 days
1407 Breeze Way E 3 2 1,456 $175,000 $120 96 days
5885 Main Street N/A N/A 2,584 $159,000 $61 121 days
1874 Hess Road 4 2 2,812 $295,000 $104 138 days
6115 1st Street N/A N/A 2,992 $329,900 $110 192 days
1568 Water Street 3 3 1,845 $350,000 $189 200 days
V/L Hummingbird Lane N/A N/A N/A $45,000 Unknown 223 days
5656 Chestnut Road N/A N/A N/A $199,000 Unknown 282 days
VL Mcclelland Road N/A N/A N/A $59,900 Unknown 379 days
3248 Lockport Olcott Road 6 5 5,306 $1,350,000 $254 502 days
Average: 3.2 2.1 4,425 $398,748 $167 111 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2644 Mcclew Road 3 2 1,596 $325,000 $203 3 days
Average: 3.0 2.0 1,596 $325,000 $203 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5841-5847 Ontario Street 5 4 2,428 $499,900 $465,000 $191 65 days 10/23/26
6071 Ketchum Avenue 2 1 624 $99,900 $95,000 $152 6 days 10/13/26
1635 Lockport Olcott Road 3 1 1,088 $164,000 $165,000 $151 47 days 10/8/26
5948 Chestnut Road 3 3 2,378 $499,000 $450,000 $189 174 days 9/30/26
2300 Fuller Road 4 2 1,920 $275,000 $270,000 $140 13 days 9/28/26
2964 Rosemarie Circle 4 3 1,808 $325,000 $360,000 $199 7 days 9/25/26
2247 Hess Road 3 2 1,560 $149,900 $143,300 $91 17 days 9/25/26
6105 E Lake Road 2 2 1,192 $439,000 $450,000 $377 15 days 9/22/26
6140 Corwin Avenue 3 2 1,680 $279,900 $279,900 $166 44 days 9/18/26
6901 Hatter Road 4 5 3,346 $549,900 $610,000 $182 7 days 9/16/26
6925 Ridge Road 4 3 1,778 $299,900 $305,700 $171 15 days 9/14/26
6021 Ketchum Ave Lot 16 2 1 672 $39,400 $35,000 $52 62 days 9/11/26
3069 Coomer Road 3 4 2,064 $350,000 $362,500 $175 2 days 9/8/26
3069 Coomer Road 3 3 2,064 $350,000 $362,500 $175 2 days 9/8/26
5674 Chestnut Road N/A N/A N/A $99,000 $82,000 Unknown 176 days 9/8/26
5455 Cherry Croft Lane 2 2 1,656 $450,000 $435,000 $262 41 days 8/28/26
5782-5788 W Main Street 8 4 3,116 $350,000 $350,000 $112 9 days 8/27/26
5565 Ridge Road 3 1 1,612 $354,777 $349,777 $216 53 days 8/26/26
6067 East Avenue 3 2 1,572 $189,900 $179,000 $113 75 days 8/26/26
6064 Condren Road 3 1 1,608 $349,900 $425,222 $264 3 days 8/25/26
6191 Keller Avenue N/A N/A N/A $75,000 $65,000 Unknown 28 days 8/21/26
6220 Corwin Station 3 2 1,344 $100,000 $85,000 $63 22 days 8/18/26
1632 Lockport Road 3 2 1,488 $199,900 $217,300 $146 11 days 8/5/26
2617 Howard Avenue 2 1 720 $140,000 $145,000 $201 9 days 8/3/26
3454 Murphy Road 3 3 1,533 $279,900 $275,000 $179 4 days 8/3/26
2751 Caledonia Street 4 2 1,344 $135,000 $115,000 $85 11 days 7/31/26
2972 Rosemarie Circle 3 2 1,711 $239,000 $258,500 $151 130 days 7/30/26
2367 Hess Road 4 3 2,412 $595,000 $585,000 $242 8 days 7/28/26
6266 Bayview Station 3 2 944 $50,000 $40,000 $42 22 days 7/27/26
3735 Lockport Olcott Road N/A N/A N/A $60,000 $47,000 Unknown 10 days 7/23/26
6073 2nd Street 4 1 1,568 $199,900 $195,000 $124 58 days 7/23/26
1861 Hess Road 3 2 1,648 $199,900 $207,000 $125 4 days 7/22/26
3249 Lockport Olcott Road 3 1 1,140 $262,000 $265,500 $232 8 days 7/13/26
5554 Chestnut Street N N/A N/A N/A $129,999 $130,000 Unknown 9 days 7/10/26
2459 Mcclew Road 5 3 2,523 $424,900 $386,150 $153 33 days 7/10/26
6293 E Lake Road 5 3 2,689 $465,000 $429,000 $159 97 days 7/6/26
2526 Merritt Avenue 3 2 1,512 $239,000 $230,000 $152 15 days 6/25/26
1693 W Creek Road 4 3 2,432 $429,999 $400,000 $164 14 days 6/24/26
5998 Ide Road 5 3 2,040 $284,900 $295,000 $144 3 days 6/11/26
7233 Ridge Road 2 1 960 $199,900 $175,000 $182 168 days 6/11/26
6000 Ide Road 5 2 2,084 $250,000 $245,000 $117 181 days 6/5/26
6242 Corwin Station 2 2 960 $79,900 $72,500 $75 13 days 5/26/26
Godfrey Road N N/A N/A N/A $179,900 $160,000 Unknown 68 days 5/22/26
2991 Lockport Olcott Road N/A N/A N/A $39,000 $30,000 Unknown 304 days 5/22/26
6286 Bayview Station Street 3 2 1,064 $75,000 $75,000 $70 0 days 5/21/26
6530 Wheeler Road 3 1 1,448 $225,000 $240,000 $165 0 days 5/18/26
6160 Karen Avenue 4 2 1,404 $269,900 $277,000 $197 118 days 5/15/26
Average: 3.4 2.2 1,686 $254,093 $251,486 $160 46 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!