Sign up to stay up to date on the Newstead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Golden Pond 3 2 1,456 $99,900 $68 1 day
6801 Maple Road N/A N/A N/A $75,000 Unknown 5 days
6905 Sand Hill Road 4 4 3,025 $518,000 $171 9 days
12720 Main Road 8 3 3,253 $489,900 $150 10 days
11831 Clarence Center Road 3 5 2,689 $1,450,000 $539 11 days
11922 Buckwheat Road 2 1 896 $20,000 $22 17 days
12114 Meahl Road 4 1 1,656 $200,000 $120 19 days
7395 Maple Road E 3 3 1,600 $550,000 $343 19 days
4455 S Ayers Road N/A N/A N/A $55,000 Unknown 25 days
55 Aspen Street 2 2 925 $52,000 $56 26 days
26 Quarry Hill 2 1 910 $22,900 $25 47 days
7385 Maple Road E N/A N/A N/A $259,900 Unknown 54 days
6748 Cedar Street 3 2 1,972 $339,000 $171 62 days
11168 Stage Road 5 6 7,300 $1,750,000 $239 65 days
25 Buell Street 3 2 1,517 $510,000 $336 68 days
13755 Main Road N/A N/A N/A $1,000,000 Unknown 69 days
95 Quarry Hill 2 2 980 $39,900 $40 74 days
No address 2 1 1,056 $37,000 $35 76 days
V/L Hunts Corner (County) Road N/A N/A N/A $50,000 Unknown 93 days
64 Aspen Street 3 1 1,152 $64,900 $56 95 days
12739 Main Road N/A N/A N/A $29,900 Unknown 95 days
18 Quarry Hill 2 1 780 $28,900 $37 117 days
11627 Clarence Center Road 3 3 1,924 $656,500 $341 129 days
13123 Main Road 3 2 1,825 $700,000 $383 134 days
13151 Main Road N/A N/A N/A $220,000 Unknown 134 days
11591 Clarence Center Road 3 3 2,402 $753,000 $313 134 days
13081 Main Road N/A N/A N/A $670,000 Unknown 134 days
35 Holly Street 2 1 980 $34,900 $35 174 days
V/L Stage Road N/A N/A N/A $245,000 Unknown 181 days
V/L Stage Road N/A N/A N/A $235,000 Unknown 181 days
13870 Indian Falls Road N/A N/A N/A $90,000 Unknown 191 days
10 Laurel Street 3 2 1,518 $25,000 $16 201 days
VL Swift Mills Road S N/A N/A N/A $129,900 Unknown 324 days
V/L Miland Road N/A N/A N/A $185,000 Unknown 356 days
76 Jackson Street N/A N/A N/A $85,000 Unknown 822 days
6335 Hake Road N/A N/A N/A $85,000 Unknown 822 days
6315 Hake Road N/A N/A N/A $85,000 Unknown 822 days
70 Jackson Street N/A N/A N/A $95,000 Unknown 822 days
68 Jackson Street N/A N/A N/A $95,000 Unknown 822 days
18 Brodies N/A N/A N/A $95,000 Unknown 822 days
4 Brodies N/A N/A N/A $95,000 Unknown 822 days
2 Brodies N/A N/A N/A $95,000 Unknown 823 days
Average: 3.1 2.3 1,896 $293,250 $166 236 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12070 Rapids Road 3 3 1,530 $479,900 $520,000 $339 8 days 7/16/26
147 Aspen Street 2 2 924 $34,900 $28,000 $30 12 days 7/15/26
5808 Buell Street 5 2 2,110 $279,900 $301,500 $142 8 days 7/13/26
101 Golden Pond 3 2 1,428 $69,900 $63,000 $44 18 days 7/9/26
48 Skyline Drive 2 1 940 $130,000 $164,250 $174 7 days 7/7/26
13 Bloomingdale Avenue 4 3 3,162 $395,000 $460,000 $145 11 days 7/2/26
6354 Dye Road 4 3 2,519 $529,900 $552,500 $219 7 days 6/29/26
4351 S Newstead Road 3 2 1,926 $424,900 $475,000 $246 6 days 6/26/26
13888 Indian Falls Road 2 1 1,104 $179,900 $210,000 $190 5 days 6/18/26
5625 Cummings Road 4 2 2,986 $399,900 $380,000 $127 10 days 6/16/26
126 Holly Street 3 1 910 $39,900 $51,000 $56 15 days 6/15/26
46 Golden Pond 2 1 897 $41,900 $36,500 $40 199 days 6/8/26
100 Golden Pond Est Boulevard 3 2 1,326 $69,000 $57,000 $42 17 days 5/29/26
7507 Greenbush Road N/A N/A N/A $47,500 $47,000 Unknown 2 days 5/26/26
6889 Sand Hill Road 3 2 1,975 $364,900 $370,000 $187 17 days 5/22/26
136 Quarry Hill Estates 2 2 1,000 $69,999 $72,000 $72 48 days 5/17/26
81 Eckerson Avenue 3 2 1,323 $245,000 $260,000 $196 4 days 5/8/26
27 Bloomingdale Avenue 4 2 2,043 $309,000 $300,000 $146 173 days 5/1/26
84 Pocono Park 3 2 1,568 $98,800 $108,000 $68 34 days 4/29/26
21 Golden Pond 3 2 1,248 $54,900 $50,000 $40 6 days 4/28/26
20 Golden Pond 3 2 1,213 $59,900 $52,000 $42 16 days 4/23/26
6837 Sand Hill Road 3 3 1,962 $499,900 $510,000 $259 12 days 4/20/26
7444 Sand Hill Road 3 2 1,477 $299,900 $294,000 $199 8 days 4/20/26
12384 Rapids Road 6 2 2,957 $330,000 $330,000 $111 5 days 4/20/26
13903 Bloomingdale Road 3 3 1,356 $264,900 $265,000 $195 33 days 4/17/26
176 Golden Pond 2 2 1,036 $69,900 $71,500 $69 4 days 4/15/26
12469 Mcneeley Road 3 2 1,297 $209,900 $262,000 $202 100 days 4/14/26
13111 Martin Road 3 4 2,950 $694,900 $690,000 $233 5 days 4/2/26
79 Golden Pond 3 2 1,326 $94,900 $94,900 $71 3 days 3/28/26
5141 Crittenden Road 4 3 3,212 $818,000 $755,000 $235 237 days 3/5/26
13 Crescent Drive 3 2 1,472 $239,000 $239,000 $162 41 days 2/18/26
7421 Cedar Street 4 3 1,999 $449,900 $450,000 $225 0 days 2/17/26
11536 Hunts Corners Road 4 1 1,260 $130,000 $105,000 $83 84 days 2/13/26
13676 Bloomingdale Road 3 2 1,660 $305,000 $290,000 $174 34 days 2/12/26
Brucker Road N/A N/A N/A $695,000 $439,500 Unknown 5 days 2/10/26
9 Thistle Down 3 2 1,100 $57,000 $54,000 $49 13 days 2/2/26
V/L Hunts Corner (County) Road N/A N/A N/A $45,000 $45,000 Unknown 16 days 1/29/26
22 Crescent Drive 3 2 1,536 $320,000 $320,000 $208 12 days 1/28/26
Average: 3.2 2.1 1,678 $259,163 $257,175 $143 32 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38