Sign up to stay up to date on the Newstead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Cummings Road 3 2 1,499 $600,000 $400 2 days
6920 Cedar St Street 5 3 2,836 $579,900 $204 3 days
6110 Utley Road 4 4 2,875 $949,900 $330 4 days
11553 Clarence Center Road N/A N/A N/A $119,000 Unknown 4 days
11529 Clarence Center Road N/A N/A N/A $119,000 Unknown 4 days
V/L Miland Road N/A N/A N/A $195,000 Unknown 6 days
13677 & 13683 Main Road N/A N/A 3,055 $679,900 $222 7 days
13683 & 13677 Main Road 4 1 1,860 $679,900 $365 7 days
12 Madison Avenue N/A N/A N/A $84,900 Unknown 10 days
185 Quarry Hill Estates-Hemlock St. 2 2 980 $34,000 $34 13 days
106 Golden Pond (Churchill Downs) 3 2 1,404 $84,900 $60 16 days
153 Golden Pond 3 2 1,081 $45,000 $41 23 days
83 Main Street 1 3 3,513 $249,900 $71 25 days
83 Main Street N/A N/A 3,513 $249,900 $71 26 days
18 Brodies N/A N/A N/A $95,000 Unknown 30 days
6315 Hake Road N/A N/A N/A $85,000 Unknown 30 days
68 Jackson Street N/A N/A N/A $95,000 Unknown 30 days
76 Jackson Street N/A N/A N/A $85,000 Unknown 30 days
4 Brodies N/A N/A N/A $95,000 Unknown 30 days
2 Brodies N/A N/A N/A $95,000 Unknown 30 days
70 Jackson Street N/A N/A N/A $95,000 Unknown 30 days
6335 Hake Road N/A N/A N/A $85,000 Unknown 30 days
29 Quarry Hill 2 1 1,056 $34,500 $32 30 days
6790 Maple Road N/A N/A N/A $69,900 Unknown 34 days
214 East Avenue 5 3 2,100 $339,900 $161 34 days
83 John Street N/A N/A 3,596 $450,000 $125 41 days
83 John Street 3 2 3,596 $450,000 $125 41 days
37 Golden Pond 2 2 770 $34,900 $45 52 days
12720 Main Road 8 3 3,253 $479,900 $147 53 days
126 Buell Street N/A N/A N/A $69,000 Unknown 67 days
00 Barnum Rd Lot# 3 N/A N/A N/A $200,000 Unknown 77 days
00 Barnum Rd Lot #2 N/A N/A N/A $200,000 Unknown 77 days
00 Barnum Rd Lot #1 N/A N/A N/A $250,000 Unknown 77 days
00 Barnum Rd N/A N/A N/A $850,000 Unknown 77 days
6801 Maple Road N/A N/A N/A $75,000 Unknown 95 days
7395 Maple Road E 3 3 1,600 $550,000 $343 110 days
7385 Maple Road E N/A N/A N/A $259,900 Unknown 145 days
6748 Cedar Street 3 2 1,972 $325,000 $164 152 days
12739 Main Road N/A N/A N/A $24,000 Unknown 186 days
11627 Clarence Center Road 3 3 1,924 $656,500 $341 220 days
13123 Main Road 3 2 1,825 $600,000 $328 225 days
13151 Main Road N/A N/A N/A $200,000 Unknown 225 days
11591 Clarence Center Road 4 3 2,402 $766,500 $319 225 days
13081 Main Road N/A N/A N/A $550,000 Unknown 225 days
V/L Stage Road N/A N/A N/A $245,000 Unknown 272 days
V/L Stage Road N/A N/A N/A $235,000 Unknown 272 days
13870 Indian Falls Road N/A N/A N/A $90,000 Unknown 282 days
Average: 3.4 2.4 2,224 $285,238 $187 79 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Golden Pond 3 2 1,344 $74,900 $74,900 $55 6 days 10/8/26
25 Buell Street 3 2 1,517 $499,900 $499,900 $329 83 days 10/6/26
6905 Sand Hill Road 4 4 3,025 $518,000 $600,000 $198 12 days 9/25/26
11831 Clarence Center Road 3 5 2,689 $1,450,000 $1,300,000 $483 25 days 9/25/26
35 Holly Street 2 1 980 $34,900 $34,900 $35 27 days 9/24/26
74 John Street 4 2 2,556 $249,500 $270,000 $105 7 days 9/24/26
13075 Steiner Road 3 2 1,230 $369,900 $360,000 $292 27 days 9/24/26
12318 Buckwheat Road 3 2 2,016 $339,900 $305,000 $151 50 days 9/24/26
6600 Dye Road 3 3 2,745 $699,900 $800,000 $291 7 days 9/18/26
95 Quarry Hill 2 2 980 $39,900 $30,000 $30 119 days 9/11/26
6911 Maple Road 5 2 1,676 $349,900 $372,000 $221 0 days 9/4/26
11011 Stage Road 3 4 2,540 $900,000 $935,000 $368 10 days 9/4/26
26 Buell Street 3 2 1,609 $359,999 $350,000 $217 21 days 9/4/26
13670 Martin Rd 4 2 2,430 $334,900 $335,000 $137 38 days 9/3/26
123 Golden Pond 3 2 1,456 $99,900 $100,000 $68 7 days 9/1/26
64 Aspen Street 3 1 1,152 $64,900 $55,500 $48 90 days 9/1/26
4739 S Ayers Road 3 3 2,145 $459,900 $430,000 $200 13 days 8/14/26
7987 Kathryn Drive 3 2 1,824 $324,900 $326,900 $179 38 days 8/14/26
12 Flint Avenue 3 1 1,104 $225,000 $230,000 $208 3 days 8/7/26
34 Crescent Drive 3 1 924 $219,900 $288,000 $311 8 days 8/6/26
26 Quarry Hill 2 1 910 $22,900 $18,000 $19 44 days 8/3/26
59 Aspen 3 2 1,056 $65,000 $65,000 $61 20 days 8/1/26
19 Shepard Avenue 2 1 971 $200,000 $200,000 $205 0 days 7/30/26
10 Laurel Street 3 2 1,518 $25,000 $18,000 $11 204 days 7/30/26
12070 Rapids Road 3 3 1,530 $479,900 $520,000 $339 8 days 7/16/26
147 Aspen Street 2 2 924 $34,900 $28,000 $30 12 days 7/15/26
5808 Buell Street 5 2 2,110 $279,900 $301,500 $142 8 days 7/13/26
85 Main Street 5 3 3,780 $119,000 $119,000 $31 2 days 7/11/26
85 Main Street N/A N/A 3,780 $119,000 $119,000 $31 2 days 7/11/26
101 Golden Pond 3 2 1,428 $69,900 $63,000 $44 18 days 7/9/26
48 Skyline Drive 2 1 940 $130,000 $164,250 $174 7 days 7/7/26
241 East Avenue 3 2 1,464 $239,900 $250,000 $170 8 days 7/2/26
13 Bloomingdale Avenue 4 3 3,162 $395,000 $460,000 $145 11 days 7/2/26
6354 Dye Road 4 3 2,519 $529,900 $552,500 $219 7 days 6/29/26
4351 S Newstead Road 3 2 1,926 $424,900 $475,000 $246 6 days 6/26/26
13888 Indian Falls Road 2 1 1,104 $179,900 $210,000 $190 5 days 6/18/26
5625 Cummings Road 4 2 2,986 $399,900 $380,000 $127 10 days 6/16/26
126 Holly Street 3 1 910 $39,900 $51,000 $56 15 days 6/15/26
46 Golden Pond 2 1 897 $41,900 $36,500 $40 199 days 6/8/26
100 Golden Pond Est Boulevard 3 2 1,326 $69,000 $57,000 $42 17 days 5/29/26
7507 Greenbush Road N/A N/A N/A $47,500 $47,000 Unknown 2 days 5/26/26
6889 Sand Hill Road 3 2 1,975 $364,900 $370,000 $187 17 days 5/22/26
136 Quarry Hill Estates 2 2 1,000 $69,999 $72,000 $72 48 days 5/17/26
81 Eckerson Avenue 3 2 1,323 $245,000 $260,000 $196 4 days 5/8/26
27 Bloomingdale Avenue 4 2 2,043 $309,000 $300,000 $146 173 days 5/1/26
84 Pocono Park 3 2 1,568 $98,800 $108,000 $68 34 days 4/29/26
21 Golden Pond 3 2 1,248 $54,900 $50,000 $40 6 days 4/28/26
Average: 3.1 2.1 1,746 $269,616 $276,422 $151 31 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!