Sign up to stay up to date on the Orchard Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Old Orchard Lane 4 3 2,740 $492,600 $179 0 days
5754 Seufert Road 4 2 1,296 $229,900 $177 0 days
14 Short Drive 4 2 1,640 $259,900 $158 1 day
35 Golden Crescent 4 3 2,549 $619,900 $243 1 day
6935 Webster Road 2 2 1,034 $215,000 $207 2 days
4155 Liberty Drive 3 2 1,727 $315,000 $182 2 days
6390-6392 New Taylor Road 7 5 2,882 $415,900 $144 2 days
3825 Taylor Road N/A N/A 1,728 $379,900 $219 4 days
3825 Taylor Road 4 2 1,728 $379,900 $219 4 days
41 Allen Street 4 2 1,428 $250,000 $175 4 days
6165 Powers Road 4 4 2,238 $545,000 $243 4 days
5330 Big Tree Road 4 3 2,188 $3,900,000 $1,782 7 days
5330 Big Tree Road 4 2 2,188 $3,900,000 $1,782 7 days
3993 N Freeman Road 3 3 1,895 $549,900 $290 9 days
5533 S Abbott Road 3 1 1,068 $175,000 $163 11 days
53 Woodthrush Trail 4 3 2,692 $663,900 $246 16 days
71 Birdsong Pkwy 4 4 3,364 $849,900 $252 22 days
70 Birdsong Parkway 4 5 4,150 $1,250,000 $301 24 days
19 Melberry Trail 6 2 2,422 $349,000 $144 31 days
2841 Southwestern Boulevard 4 2 1,696 $299,900 $176 32 days
77 Knoche Way 4 3 2,630 $645,900 $245 37 days
60 Velore Avenue 3 2 1,256 $199,995 $159 39 days
34 Birdsong Parkway 4 4 4,752 $759,900 $159 42 days
7956 Ellicott Road 5 4 5,837 $1,595,000 $273 43 days
5797 Chestnut Ridge Road 4 3 3,000 $999,000 $333 45 days
15 Ironwood Court 4 3 2,399 $399,900 $166 45 days
10 Wentworth Drive 4 3 2,322 $609,900 $262 46 days
Lake Ave S Lake S Avenue N/A N/A N/A $69,000 Unknown 50 days
26 Golden Crescent Way 4 3 2,220 $589,900 $265 51 days
8 Wentworth Drive 3 4 1,850 $559,900 $302 51 days
65 Coventry Lane 3 5 3,551 $650,000 $183 53 days
5 Silent Meadow Lane 4 3 2,566 $449,900 $175 56 days
45 Woodthrush Trail 4 3 2,642 $719,900 $272 56 days
7284 Milestrip Road 3 3 2,081 $639,900 $307 71 days
7284 Milestrip Road N/A N/A N/A $149,900 Unknown 73 days
20 Bentley Road 3 3 2,100 $595,000 $283 77 days
10 Bentley Road 3 3 2,100 $595,000 $283 77 days
00 S Abbott Road N/A N/A N/A $199,900 Unknown 78 days
10 Bentley Road 3 3 2,100 $595,000 $283 87 days
2890 Southwestern Boulevard 2 1 720 $399,000 $554 102 days
15 Highpoint Court 5 4 3,078 $899,900 $292 124 days
7424 Jewett Holmwood 4 4 3,372 $989,900 $293 154 days
L23.111 Powers Road N/A N/A N/A $345,000 Unknown 169 days
2274 Southwestern Boulevard N/A N/A N/A $94,999 Unknown 219 days
v/l Jewett Holmwood Street N/A N/A 378,840 $275,000 $0.72 228 days
6084 Powers Road N/A N/A N/A $80,000 Unknown 269 days
10 Kingfisher Court 4 5 6,435 $1,150,000 $178 298 days
7975 Jewett Holmwood Road N/A N/A N/A $105,900 Unknown 406 days
V-L S. Benzing Rd Southwestern 2 Boulevard N/A N/A N/A $300,000 Unknown 438 days
V-L S. Benzing Rd Southwestern 1 Boulevard N/A N/A N/A $1,000,000 Unknown 438 days
Average: 3.8 3.0 11,670 $643,855 $306 142 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Chestnut Ridge Road N/A N/A N/A $269,900 Unknown 22 days
227 Velore Avenue 4 2 1,932 $375,500 $194 91 days
Average: 4.0 2.0 1,932 $322,700 $194 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Curley Drive 4 3 2,488 $414,900 $405,000 $162 139 days 3/30/23
6339 Scherff Road 3 3 1,750 $499,900 $475,000 $271 24 days 3/30/23
7095 Jewett Holmwood Road 5 3 2,333 $448,900 $430,000 $184 77 days 3/28/23
6099 Webster Road 3 2 1,910 $139,900 $186,000 $97 50 days 3/17/23
7050 Michael Road N/A N/A 2,657 $459,000 $460,000 $173 70 days 3/15/23
5808 Lake Avenue 2 1 1,580 $289,900 $276,500 $175 55 days 3/14/23
33 Crabapple Court 3 3 2,529 $339,000 $339,000 $134 160 days 3/9/23
38 Henning Drive 3 3 1,906 $389,000 $400,000 $209 136 days 3/8/23
7373 Michael Road 3 2 1,908 $369,900 $365,000 $191 133 days 3/3/23
26 Crabapple Court 2 2 1,412 $289,000 $265,000 $187 120 days 3/1/23
95 Carriage Drive Unit 7 2 2 1,000 $154,900 $160,000 $160 47 days 3/1/23
47 Harvard Place 2 1 940 $265,000 $265,000 $281 0 days 2/28/23
105 Carriage Dr Unit 6 3 2 1,320 $159,900 $158,750 $120 45 days 2/24/23
6716 Bunting Road 3 1 1,370 $150,000 $140,000 $102 112 days 2/24/23
35 Kathryn Drive 5 5 4,738 $525,000 $550,000 $116 116 days 2/23/23
9 Ridgewood Drive 3 1 1,090 $239,900 $232,000 $212 71 days 2/22/23
19 Brookins Green Drive 3 3 2,035 $349,900 $345,000 $169 119 days 2/21/23
5971 Lake Avenue 4 2 1,565 $234,900 $235,000 $150 119 days 2/16/23
3968 Southwestern Boulevard 4 1 936 $120,000 $100,000 $106 98 days 2/16/23
2 Orchard Hill Drive 4 4 3,186 $449,000 $407,500 $127 117 days 2/16/23
111 Southwick Drive 2 2 1,412 $284,500 $290,500 $205 62 days 2/15/23
40 Regalwood Drive 4 3 2,016 $224,900 $300,100 $148 22 days 2/10/23
71 Southwick Drive 3 2 1,684 $314,900 $300,000 $178 104 days 2/10/23
68 Briar Hill 4 3 2,235 $399,900 $390,000 $174 104 days 2/9/23
7 Golden Crescent Way 4 3 2,220 $584,900 $584,900 $263 223 days 2/7/23
6 Cherokee Drive 4 3 1,935 $449,900 $442,500 $228 97 days 2/7/23
54 Grand View Trail 5 6 7,104 $1,445,000 $1,399,500 $197 89 days 2/1/23
124 Hillside Avenue 3 1 1,314 $219,900 $205,000 $156 152 days 1/31/23
73 Graystone Lane 4 4 3,162 $579,000 $581,000 $183 126 days 1/31/23
49 Arrowood Lane 3 3 2,875 $636,900 $618,000 $214 126 days 1/26/23
4225 Abbott Road 3 2 1,444 $259,900 $259,900 $179 89 days 1/17/23
65 Faahs Drive 3 2 1,248 $229,900 $269,000 $215 63 days 1/13/23
6354 Scherff Road 3 3 1,951 $419,900 $420,000 $215 94 days 1/13/23
6042 Seufert Road 3 1 1,248 $249,900 $279,600 $224 74 days 1/13/23
5240 S Freeman Road 3 2 2,465 $399,000 $375,000 $152 121 days 1/13/23
6027 Quaker Hollow Crescent Unit 4 2 2 1,489 $255,000 $277,500 $186 77 days 1/12/23
4763 Bussendorfer Road N/A N/A 1,768 $239,900 $239,900 $135 81 days 1/11/23
15 Iroquois Drive 5 2 1,873 $248,999 $210,000 $112 84 days 1/5/23
41 Bittersweet Lane 5 3 2,222 $219,000 $236,000 $106 68 days 1/3/23
5397 Lake Avenue 3 2 1,563 $99,999 $100,000 $63 263 days 1/3/23
VL Powers Road N/A N/A N/A $97,000 $88,000 Unknown 248 days 1/3/23
6599 Jewett Holmwood Road N/A N/A 2,532 $379,999 $355,000 $140 223 days 12/30/22
42 Bridle Path 2 2 1,194 $239,900 $230,000 $192 82 days 12/30/22
53 Hillsboro Drive 6 7 6,098 $949,900 $825,000 $135 238 days 12/30/22
9 Pine Terrace 4 3 2,468 $410,000 $416,000 $168 77 days 12/30/22
239 Stonehenge Drive 3 3 2,205 $399,000 $385,000 $174 128 days 12/29/22
51 Braunview 4 5 3,512 $799,900 $750,000 $213 82 days 12/27/22
19 Boldt Court N/A N/A 2,113 $244,900 $253,000 $119 81 days 12/22/22
7395 Jewett Holmwood Road 3 2 2,112 $599,000 $575,000 $272 74 days 12/21/22
6380 Scherff Road 2 1 720 $154,900 $205,000 $284 67 days 12/21/22
Average: 3.5 2.7 2,358 $408,125 $406,485 $180 94 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129