Sign up to stay up to date on the Southtowns – Erie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Parker Avenue 9 2 3,000 $165,000 $55 0 days
61 Stanton Street 2 1 616 $199,500 $323 0 days
28 S Seine Drive 3 1 936 $200,000 $213 0 days
14 Eagle 3 2 1,800 $299,900 $166 0 days
65 Grant Street N/A N/A 15,747 $899,999 $57 0 days
112 Colby Street 4 2 1,235 $189,900 $153 0 days
230 Dutton Avenue 3 2 1,317 $179,900 $136 0 days
13 Sawyer Avenue 3 2 1,809 $199,000 $110 0 days
27 Syracuse Street 2 1 1,000 $230,000 $230 0 days
61 Grant Street 3 2 1,100 $269,900 $245 0 days
69 Sunset Boulevard 3 2 1,588 $299,999 $188 0 days
102 Florence Lane 4 3 1,903 $444,900 $233 0 days
25 Colfax Avenue 4 2 1,632 $93,500 $57 0 days
8952 Michael Douglas Drive 4 3 2,303 $579,900 $251 0 days
1261 Ridge Road 4 3 2,024 $269,900 $133 0 days
20 Maria Lane 3 2 1,288 $300,000 $232 0 days
55 W Cavalier Drive 3 2 1,465 $299,900 $204 0 days
240 Greengage Circle 4 3 1,739 $349,900 $201 0 days
15 Hilltop Cts 4 3 2,526 $329,900 $130 0 days
4168 Tasseff 3 3 2,608 $684,900 $262 0 days
125 Choate Avenue 3 2 1,515 $249,000 $164 0 days
14 Eagle 3 2 1,800 $299,900 $166 0 days
446 Maynard Drive 3 2 1,376 $289,900 $210 0 days
29 Burton Lane 4 3 1,438 $299,000 $207 0 days
5314 Broadway Street N/A N/A 5,046 $374,900 $74 0 days
458 Grant Street 4 2 4,760 $279,999 $58 0 days
5314 Broadway Street 4 2 5,046 $374,900 $74 0 days
234 Northampton Street 4 2 2,210 $169,900 $76 0 days
3602 Grafton 3 2 1,364 $315,000 $230 0 days
117 Hamlin Road 4 2 1,496 $99,900 $66 0 days
353 Lakefront Boulevard 2 3 1,534 $399,900 $260 0 days
353 Lakefront Boulevard 2 3 1,534 $399,900 $260 0 days
215 Beard Avenue 7 6 4,513 $949,900 $210 0 days
7 Hurlock Avenue 5 2 1,410 $110,000 $78 0 days
19 Center Street 2 4 4,815 $119,900 $24 0 days
902 Admirals Walk Unit 902 3 3 2,303 $599,900 $260 0 days
209 Grant Street 4 4 3,615 $324,900 $89 0 days
53 W Main Street N/A N/A 6,245 $170,000 $27 0 days
8078 Greystone Court 4 4 2,560 $629,900 $246 0 days
1141 Bowen Road 3 2 1,408 $345,000 $245 0 days
4468 Littlepine Road 3 2 1,409 $339,900 $241 0 days
12 Village Gate Court 2 2 1,638 $399,000 $243 0 days
50 Bory Drive 3 2 1,305 $324,900 $248 0 days
65 Wex Avenue 5 2 1,963 $119,900 $61 0 days
417 Vermont Street 3 3 2,096 $380,000 $181 0 days
135 Brandywine Drive 5 4 3,797 $835,000 $219 0 days
9 Drake Drive N/A N/A 4,000 $100,000 $25 0 days
135 Mildred Drive 5 2 1,148 $259,900 $226 0 days
5665 Southwestern Boulevard Unit 21C 2 2 1,594 $459,000 $287 0 days
121 School Street 2 3 1,654 $324,900 $196 0 days
Average: 3.8 2.2 3,758 $352,362 $166 79 days
Viewing 1 - 50 of 2608
Viewing 1 - 50 of 2608
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Saint John Street 3 1 809 $115,000 $142 6 days
540 Norwood Avenue 4 2 2,128 $349,000 $164 3 days
34 Plymouth Place 2 1 979 $249,000 $254 2 days
83 Southwedge Drive 4 3 2,803 $450,000 $160 14 days
82 Joanie Lane 3 3 1,411 $349,900 $247 8 days
46 Whitney Place 5 6 3,271 $419,999 $128 5 days
356 Saint Lawrence Avenue 5 2 1,972 $270,000 $136 6 days
2013 Center Street 4 2 1,648 $224,900 $136 16 days
1208 Charlesgate Circle 2 2 1,120 $239,900 $214 14 days
208 Royal Parkway W 2 2 1,545 $339,000 $219 19 days
108 Roosevelt Avenue 4 2 1,619 $150,000 $92 10 days
86 High Street 6 2 1,936 $214,900 $111 21 days
35 Parkridge Avenue 5 2 2,040 $240,000 $117 18 days
32 Rosemead Lane 3 2 1,176 $249,900 $212 14 days
829 Fillmore Avenue 1 N/A 7,255 $750,000 $103 15 days
291 East Street 4 2 1,847 $159,000 $86 10 days
362 Forest Edge Drive 2 2 1,454 $339,900 $233 24 days
12 Seneca Parkside 3 1 1,772 $229,900 $129 14 days
14 Brookridge Drive 3 2 1,456 $72,000 $49 41 days
1203 Eggert Road 4 2 1,776 $325,000 $182 40 days
30 Whitney Place 3 3 2,400 $350,000 $145 10 days
8117 State Road 4 2 1,727 $369,900 $214 15 days
177 The Paddock 5 3 2,135 $449,900 $210 50 days
7304 Michael Road 3 1 1,552 $349,000 $224 55 days
9170 Sheridan Drive Unit 10 2 2 868 $79,900 $92 37 days
283 Barbados Drive 3 2 1,352 $299,000 $221 52 days
211 Shirley Avenue 3 1 1,046 $159,900 $152 41 days
132 Lakefront Boulevard Unit 204 1 1 1,342 $295,000 $219 13 days
72 Birkdale Road 4 3 1,701 $251,000 $147 79 days
2141 Bullis Road 2 2 1,494 $319,900 $214 59 days
12358 Big Tree Road 2 2 1,441 $199,900 $138 19 days
5227 Orchard Avenue 3 2 1,886 $319,900 $169 56 days
4 Oakwood Drive 3 2 1,474 $299,900 $203 94 days
11765 Broadway Street 4 3 1,895 $169,000 $89 96 days
2 Chicory Lane 4 3 3,210 $589,000 $183 118 days
11881 Broadway Street 3 3 2,444 $324,900 $132 85 days
2041 Sweet Home Road N/A N/A N/A $1,150,000 Unknown 61 days
2041 Sweet Home Road N/A N/A N/A $1,150,000 Unknown 61 days
2039 E River Road 3 4 3,048 $1,775,000 $582 136 days
11881 Broadway Street 3 3 2,444 $324,900 $132 105 days
38 Shady Grove Drive 3 2 1,634 $389,900 $238 82 days
Average: 3.3 2.2 1,925 $374,468 $175 40 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Woodgate Road 3 2 1,137 $289,900 $280,000 $246 9 days 9/9/26
63 Levin Lane 4 3 3,246 $749,900 $749,900 $231 9 days 9/9/26
5633 Southside Drive 3 2 1,144 $249,900 $295,000 $257 5 days 9/9/26
40 Lennox Avenue 3 2 1,269 $265,900 $295,000 $232 4 days 9/9/26
164 South Drive 3 3 1,466 $299,900 $300,000 $204 9 days 9/9/26
40 Magnolia Avenue 5 2 2,276 $299,900 $300,000 $131 10 days 9/9/26
114 Chateau Court 3 2 1,796 $250,000 $306,000 $170 6 days 9/9/26
4 Curley Drive 4 4 2,711 $619,000 $640,000 $236 12 days 9/9/26
199 Wabash Avenue 3 2 1,336 $214,900 $298,000 $223 7 days 9/9/26
153 Good Avenue 6 2 2,364 $149,900 $150,000 $63 6 days 9/9/26
1042 Maple Road 4 2 2,148 $359,900 $349,000 $162 40 days 9/9/26
8061 Cole Road 4 3 2,324 $399,900 $375,000 $161 34 days 9/9/26
8085 Roseville Lane 5 3 2,766 $559,000 $530,000 $191 11 days 9/9/26
40 Mona Drive 3 2 1,538 $350,000 $335,000 $217 47 days 9/9/26
56 Labelle Terrace 4 2 1,775 $374,900 $431,000 $242 7 days 9/9/26
489 E Utica Street Unit S 6 2 2,456 $275,000 $278,000 $113 23 days 9/9/26
17 Stream View Lane 3 2 1,960 $400,000 $465,000 $237 5 days 9/8/26
192 Greengage Circle 3 2 1,751 $369,000 $420,000 $239 7 days 9/8/26
9090 Via Cimato Dr 4 3 2,699 $669,900 $715,000 $264 18 days 9/8/26
6790 Strickler Road 3 1 1,072 $299,000 $355,000 $331 4 days 9/8/26
11734 N Canada Street 3 2 1,202 $299,000 $312,500 $259 7 days 9/8/26
4316 Clinton Street 4 2 1,574 $333,000 $375,000 $238 8 days 9/8/26
87 Dale Drive 3 1 1,022 $199,000 $205,000 $200 22 days 9/8/26
87 Teresa Drive 3 2 1,184 $249,900 $267,000 $225 14 days 9/8/26
5287 Willow Lake Court 4 3 2,173 $462,000 $460,000 $211 9 days 9/8/26
13800 Pritchard Road N/A N/A 720 $60,000 $75,000 $104 6 days 9/8/26
73 Henel Avenue Unit 5 1 1 895 $135,000 $125,000 $139 32 days 9/8/26
160 Davidson Avenue 3 1 1,032 $124,900 $125,000 $121 65 days 9/8/26
2 Birchwood Cmn. 3 2 2,176 $459,900 $440,000 $202 26 days 9/7/26
165 Halwill Drive 4 3 1,736 $449,900 $512,500 $295 3 days 9/4/26
36 Pond Brook Drive 2 3 1,788 $269,900 $313,300 $175 6 days 9/4/26
36 Pond Brook Drive 2 3 1,788 $269,900 $313,300 $175 6 days 9/4/26
163 Cranwood Drive 3 2 1,470 $299,900 $310,000 $210 5 days 9/4/26
6195 Blossom Ct 3 2 2,198 $569,900 $630,000 $286 5 days 9/4/26
45 Red Wing Court 3 4 3,793 $689,000 $750,000 $197 6 days 9/4/26
65 Tussing Lane 3 2 1,260 $259,900 $319,000 $253 7 days 9/4/26
218 Sanders Road 4 2 1,992 $259,900 $301,000 $151 8 days 9/4/26
527 Seabrook Drive 4 2 1,862 $389,900 $410,000 $220 7 days 9/4/26
598 Lisbon Avenue 3 2 1,040 $129,900 $130,000 $125 4 days 9/4/26
33 Allie Lane 3 2 2,372 $375,000 $375,000 $158 6 days 9/4/26
585 Harlem Road 3 2 1,020 $239,900 $250,000 $245 10 days 9/4/26
222 Warner Road 3 2 1,760 $324,900 $380,000 $215 6 days 9/4/26
49 Ruby Lane 4 3 2,335 $499,900 $565,000 $241 8 days 9/4/26
115 15th Street 3 2 2,031 $75,000 $70,000 $34 13 days 9/4/26
25 Gorski Street 5 1 1,333 $140,000 $140,000 $105 10 days 9/4/26
66 Cove Hollow 3 2 1,700 $425,000 $410,000 $241 16 days 9/4/26
35 Tamarack Street 3 2 1,296 $249,900 $270,000 $208 1 day 9/4/26
40 Tanglewood Drive W 4 3 2,326 $449,900 $456,000 $196 12 days 9/4/26
6729 Black Road 3 2 1,600 $279,900 $300,000 $187 6 days 9/4/26
3643 Eckhardt Road 4 2 1,666 $249,000 $349,000 $209 5 days 9/4/26
Average: 3.5 2.1 3,073 $328,586 $344,448 $192 24 days
Viewing 1 - 50 of 4410
Viewing 1 - 50 of 4410