Sign up to stay up to date on the Southtowns – Erie County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 La Force Place 3 1 1,347 $169,900 $126 0 days
25 Sheldon Avenue 5 4 2,296 $309,900 $134 0 days
131 Stockbridge Avenue 3 2 1,313 $179,900 $137 0 days
15 In The Woods Lane 2 2 1,245 $285,000 $228 0 days
3427 Warner Drive 3 2 1,341 $244,999 $182 0 days
146 Snug Haven Court 3 2 1,404 $300,000 $213 0 days
57 Puritan Place 3 2 1,656 $359,999 $217 0 days
304 Wellington Road 6 2 2,906 $415,000 $142 0 days
131 Chamberlin Drive 4 2 2,094 $285,000 $136 0 days
109 Victory Avenue 5 1 1,602 $199,000 $124 0 days
362 Beach Road 2 1 1,128 $249,000 $220 0 days
1310 Ridge Road 2 2 1,300 $99,900 $76 0 days
1193 Kenmore Avenue 3 1 1,550 $109,900 $70 0 days
31 Weber Avenue 3 2 1,280 $189,900 $148 1 day
1210 Youngs Road Unit G 2 1 1,062 $200,000 $188 1 day
368 Fougeron Street N/A N/A 3,780 $349,900 $92 1 day
46 Krakow Street 5 2 2,168 $259,900 $119 1 day
123 Golden Pond 3 2 1,456 $99,900 $68 1 day
141 Wecker Street 4 2 1,450 $267,900 $184 1 day
283 Wilmington Avenue 3 2 1,106 $265,000 $239 1 day
51 Delwood Road 4 2 1,732 $239,900 $138 1 day
39 Frankfort Avenue 5 2 2,216 $159,000 $71 1 day
4591 Abbott Road 3 1 1,297 $349,900 $269 1 day
1035 Lafayette Avenue 3 1 1,414 $189,999 $134 1 day
113 Donaldson Road 6 2 2,676 $279,900 $104 1 day
315 Desmond Drive 2 1 1,190 $229,900 $193 2 days
608 Woodlawn Avenue 4 2 2,162 $149,000 $68 2 days
81 Hilltop Court 3 3 2,572 $419,900 $163 2 days
200 Norwood Avenue 4 3 1,656 $499,900 $301 2 days
2010 Eggert Road N/A N/A 3,219 $525,000 $163 2 days
287 Crowley Avenue 3 2 1,455 $198,900 $136 2 days
265 Franklin Street 3 1 2,185 $264,900 $121 2 days
3 Donaldson Road 3 2 1,345 $199,900 $148 2 days
4 Tolland Bore 3 3 1,590 $319,500 $200 2 days
399 S Elmwood Avenue 6 4 5,125 $529,900 $103 2 days
4 Brompton Woods 4 3 4,066 $749,900 $184 2 days
104 South Drive 3 3 1,498 $329,900 $220 2 days
104 South Drive 3 3 1,498 $329,900 $220 2 days
14 Southwick Drive 3 3 1,648 $375,000 $227 2 days
43 15th Street 4 2 2,364 $375,000 $158 2 days
2506 Fix Road 3 1 1,434 $269,900 $188 2 days
1629 S Bend Lane 3 2 1,300 $239,900 $184 2 days
49 Markley Drive 3 2 2,390 $649,000 $271 2 days
154 Viscount Drive 4 5 3,494 $824,900 $236 2 days
9530 Cobblestone Dr 4 4 5,436 $999,500 $183 2 days
99 Briarwood Drive 3 1 1,200 $249,500 $207 2 days
5189 Lake Avenue 3 2 1,321 $319,000 $241 2 days
120 Old Lyme Drive Unit 4 2 2 1,092 $199,000 $182 2 days
687 Railroad Avenue 4 1 1,736 $152,000 $87 2 days
25 Palmer Avenue 4 2 2,213 $389,900 $176 2 days
Average: 3.8 2.2 3,923 $355,396 $169 80 days
Viewing 1 - 50 of 2418
Viewing 1 - 50 of 2418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Baynes Street 6 2 2,235 $289,900 $129 1 day
177 Kings Highway 3 2 1,608 $329,900 $205 0 days
331 S Ogden Street 3 2 1,320 $120,000 $90 2 days
134 Joseph Street 3 2 1,680 $249,999 $148 4 days
6691 Brown Hill Road 3 3 1,728 $299,000 $173 10 days
317 Lebrun Road N/A N/A N/A $399,900 Unknown 0 days
2350 Berg Road 3 1 1,088 $289,000 $265 6 days
21 Beaumont Drive 3 2 1,350 $349,900 $259 6 days
167 Laverack Avenue 3 2 1,819 $200,000 $109 10 days
30 Whitney Place 3 3 2,400 $350,000 $145 10 days
9416 Lake Shore Road 3 2 1,653 $319,000 $192 16 days
4059 Baker Road 3 2 1,908 $319,900 $167 11 days
40 Magnolia Avenue 5 2 2,276 $299,900 $131 10 days
424 Eden Street 3 1 1,016 $234,900 $231 7 days
41 Southwood Drive 4 2 1,677 $275,000 $163 8 days
10413 Erie Road 3 2 1,442 $199,900 $138 6 days
125 Brookside Terrace W 3 2 1,784 $294,900 $165 6 days
13500 North Road 4 2 2,440 $419,900 $172 6 days
8 Bird Walk Lane 2 2 1,097 $289,900 $264 13 days
6975 Michael Road 3 2 1,176 $299,999 $255 18 days
2702 Brown Street 3 2 1,680 $324,900 $193 15 days
3052 Kulp Road 3 2 1,542 $459,900 $298 21 days
71 Ashley Street 5 2 1,792 $129,900 $72 15 days
8 Southgate Drive 4 2 2,002 $299,900 $149 23 days
9518 Bent Grass 4 3 2,736 $799,000 $292 18 days
44 Highview Road 3 2 1,733 $250,000 $144 9 days
8 Sable Run 4 3 2,694 $550,000 $204 12 days
113 Massachusetts Avenue 5 3 1,760 $264,900 $150 28 days
132 Lakefront Boulevard Unit 204 1 1 1,342 $295,000 $219 13 days
229 Hagen Street 4 2 1,291 $129,900 $100 24 days
195 Parkhurst Boulevard 3 2 1,152 $200,000 $173 9 days
4 Amurra Court 4 1 1,462 $269,900 $184 28 days
19 Moselle Street 5 2 2,272 $119,900 $52 39 days
12358 Big Tree Road 2 2 1,441 $199,900 $138 19 days
45 Cedar Ridge Drive 4 4 2,738 $429,900 $157 48 days
321 Grimsby Road 2 2 1,208 $249,900 $206 3 days
5227 Orchard Avenue 3 2 1,886 $319,900 $169 56 days
1717 Orchard Park Road 2 1 1,008 $154,999 $153 58 days
334 Northland Avenue 6 2 2,304 $199,900 $86 19 days
38 Fiddlers 4 3 2,381 $499,900 $209 33 days
435 Niagara Falls Boulevard 3 1 1,152 $249,000 $216 80 days
32 Horton Place 3 3 2,022 $449,500 $222 76 days
2041 Sweet Home Road N/A N/A N/A $1,150,000 Unknown 61 days
2041 Sweet Home Road N/A N/A N/A $1,150,000 Unknown 61 days
13 Rippleway Drive Unit 197 2 2 924 $49,900 $54 92 days
38 Shady Grove Drive 3 2 1,634 $389,900 $238 82 days
9797 Longleaf 4 3 3,013 $1,590,000 $527 90 days
491 Erie Street N/A N/A 32,874 $2,100,000 $63 60 days
4710 Boncrest Drive W N/A N/A N/A $99,900 Unknown 7 days
22 B Stonham Place Unit 0302 3 3 1,653 $569,900 $344 199 days
Average: 3.4 2.1 2,421 $388,264 $183 28 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Fries Road 3 2 1,344 $299,900 $303,000 $225 6 days 7/27/26
77 Sheffield Avenue 6 2 2,492 $264,900 $265,000 $106 6 days 7/25/26
101 Amherst Street N/A 2 N/A $39,900 $30,000 Unknown 44 days 7/25/26
148 Parwood Trail 3 2 1,722 $394,900 $447,000 $259 261 days 7/25/26
20 Allen Street 3 1 1,206 $115,000 $112,000 $92 7 days 7/24/26
4123 Bryant Street 6 4 2,212 $299,999 $330,000 $149 5 days 7/24/26
301 Northill Drive Unit B 2 2 1,158 $374,900 $380,000 $328 3 days 7/24/26
5665 Green Meadow Court 4 3 2,300 $549,000 $525,000 $228 7 days 7/24/26
135 Gardenvale Drive 4 1 1,607 $240,000 $255,000 $158 3 days 7/24/26
199 Messer Avenue 3 3 1,442 $379,900 $435,000 $301 6 days 7/24/26
5150 Brookhaven Drive 4 3 2,259 $445,000 $494,500 $218 5 days 7/24/26
132 Lakefront Boulevard Unit 401 2 2 1,844 $574,900 $565,000 $306 13 days 7/24/26
482 Linwood Avenue 4 3 2,802 $649,900 $700,000 $249 2 days 7/24/26
139 Harrison Avenue 3 2 1,123 $259,900 $300,000 $267 8 days 7/24/26
684 Mckinley Parkway 3 3 2,268 $399,900 $440,000 $194 0 days 7/24/26
6105 Newton Road 3 2 1,836 $295,000 $300,000 $163 10 days 7/24/26
337 Woodside Avenue 3 1 1,404 $139,900 $151,200 $107 31 days 7/24/26
314 Ellington Street 5 2 1,824 $215,000 $250,000 $137 7 days 7/24/26
492 Dodge Street 7 2 2,908 $229,900 $250,000 $85 10 days 7/24/26
229 Windmill Road 3 2 1,556 $299,900 $403,111 $259 7 days 7/24/26
5252 Mallard Roost 5 4 3,052 $769,900 $750,000 $245 27 days 7/24/26
2 Magrum Lane 4 3 1,878 $549,900 $650,000 $346 8 days 7/24/26
399 Fargo Avenue 4 2 1,880 $280,000 $275,000 $146 30 days 7/24/26
2 Lakeside Circle 3 3 2,207 $564,900 $525,000 $237 62 days 7/24/26
11936 Big Tree Road 4 3 3,126 $575,000 $630,100 $201 8 days 7/24/26
240 Lackawanna Avenue 7 3 3,273 $259,900 $235,000 $71 76 days 7/24/26
27 Honorine Drive 3 3 1,932 $289,900 $353,000 $182 4 days 7/23/26
14 Lydia Lane 3 1 1,232 $249,000 $270,000 $219 6 days 7/23/26
261 W Tupper Street Unit N 5 2 2,080 $329,900 $365,000 $175 10 days 7/23/26
270 Buffalo Road Unit 78 2 2 966 $248,900 $250,000 $258 8 days 7/23/26
4649 Morgan Parkway 4 2 1,104 $226,900 $243,500 $220 11 days 7/23/26
68 Tracy Lynn Lane 3 2 1,676 $329,999 $332,000 $198 3 days 7/23/26
94 Princeton Boulevard 3 2 1,564 $292,900 $380,906 $243 6 days 7/23/26
105 Rose Avenue 3 2 1,738 $279,900 $333,000 $191 6 days 7/23/26
3287 Whitehaven Road 3 1 1,200 $199,000 $161,500 $134 10 days 7/23/26
187 Overbrook Avenue 3 2 1,650 $329,900 $376,000 $227 6 days 7/23/26
31 Apple Blossom Boulevard 3 3 2,713 $599,999 $675,000 $248 7 days 7/23/26
186 Knowlton Avenue 3 1 1,324 $269,900 $326,000 $246 7 days 7/23/26
119 Edna Place 5 3 2,193 $179,900 $192,000 $87 22 days 7/23/26
4876 William Street N/A N/A N/A $69,000 $70,000 Unknown 8 days 7/23/26
273 Rogers Avenue 4 2 1,462 $265,000 $260,000 $177 26 days 7/23/26
3938 Bailey Avenue 7 3 1,512 $269,999 $266,000 $175 13 days 7/23/26
4560 Scrabble Hill Road 3 2 1,344 $99,000 $118,000 $87 6 days 7/23/26
120 Tudor Road 4 3 2,296 $359,900 $360,000 $156 0 days 7/22/26
21 East And West Road 3 1 1,304 $289,900 $320,899 $246 5 days 7/22/26
67 W Canyon Drive 2 2 1,064 $59,000 $55,000 $51 19 days 7/22/26
165 Cherry Laurel Lane 4 3 2,371 $600,000 $610,000 $257 6 days 7/22/26
200 Thorndale Avenue 2 1 1,085 $189,900 $200,000 $184 5 days 7/22/26
39 Newberry Lane 4 3 2,115 $595,000 $630,000 $297 2 days 7/22/26
284 Olmstead Avenue 5 3 1,768 $299,900 $290,000 $164 8 days 7/22/26
Average: 3.5 2.1 3,538 $316,660 $328,920 $185 30 days
Viewing 1 - 50 of 3661
Viewing 1 - 50 of 3661